Ocean Pointscore
CYCA
Race 2   (31/10/2015) 
Updated: 13/11/2015 12:17:44 PM
Race 2: Botany Bay Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 8975 | LAST TANGO | Robert Blanch | 2 | 1.0522 | 14:39:03 | 04:39:03 | 04:53:37 | 1.0 |   |
2 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0162 | 14:55:56 | 04:55:56 | 05:00:44 | 2.0 |   |
3 | 6808 | FLYING CLOUD | Howard Piggott | 2 | 1.0956 | 14:36:09 | 04:36:09 | 05:02:33 | 3.0 |   |
4 | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2090 | 14:10:56 | 04:10:56 | 05:03:23 | 4.0 |   |
5 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0750 | 14:42:34 | 04:42:34 | 05:03:46 | 5.0 |   |
6 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1773 | 14:19:28 | 04:19:28 | 05:05:28 | 6.0 |   |
7 | 226 | SWISH | Steven Proud | 1 | 1.2370 | 14:07:37 | 04:07:37 | 05:06:18 | 7.0 |   |
8 | 6277 | LIMELIGHT | Alan Husband | 2 | 1.0100 | 15:04:07 | 05:04:07 | 05:07:10 |   | Yes |
9 | 7027 | THE GOAT | Goat Syndicate | 2 | 1.0861 | 14:43:40 | 04:43:40 | 05:08:05 | 9.0 |   |
10 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1440 | 14:30:12 | 04:30:12 | 05:09:06 | 10.0 |   |
11 | 6841 | PAPILLON | Phil Molony | 2 | 1.0582 | 14:52:48 | 04:52:48 | 05:09:50 | 11.0 |   |
12 | NZL1 | MAHLIGAI | Murray Owen Jenny Ki | 1 | 1.1550 | 14:28:22 | 04:28:22 | 05:09:58 | 12.0 |   |
13 | A169 | NAUTICAL CIRCLE | Ian Prentice | 2 | 1.0200 | 15:04:12 | 05:04:12 | 05:10:17 |   | Yes |
14 | 6377 | TRITON | Michael Cranitch | 1 | 1.4050 | 13:41:44 | 03:41:44 | 05:11:32 | 13.0 |   |
15 | 65007 | ELENA NOVA | Craig Neil | 1 | 1.2032 | 14:20:15 | 04:20:15 | 05:13:08 | 14.0 |   |
16 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.3900 | 13:45:21 | 03:45:21 | 05:13:14 | 15.0 |   |
17 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0337 | 15:06:12 | 05:06:12 | 05:16:31 | 16.0 |   |
18 | 6952 | CELESTIAL | Sam Haynes | 1 | 1.4120 | 13:44:28 | 03:44:28 | 05:16:57 | 17.0 |   |
19 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.1121 | 14:45:35 | 04:45:35 | 05:17:36 | 18.0 |   |
20 | 93 | MERLIN | David Forbes | 1 | 1.2560 | 14:13:41 | 04:13:41 | 05:18:38 | 19.0 |   |
21 | 421 | THE GOAT | Sebastian Bohm | 1 | 1.2917 | 14:06:52 | 04:06:52 | 05:18:53 | 20.0 |   |
22 | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0224 | 15:11:56 | 05:11:56 | 05:18:55 | 21.0 |   |
23 | 9006 | BULLET | Michael Rowe | 2 | 1.0150 | 15:20:55 | 05:20:55 | 05:25:44 |   | Yes |
24 | 9327 | KOMODO | Andrew Butler | 1 | 1.1700 | 14:55:05 | 04:55:05 | 05:45:15 | 22.0 |   |
DPI | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 1.2211 | 14:11:48 | 04:11:48 | 05:07:28 | 14.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index