Ocean Pointscore
CYCA
Race 2   (31/10/2015) 
Updated: 22/02/2016 4:59:00 PM
Race 2: Botany Bay Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Notes |
1 | 6774 | JACKPOT | Adrian Van Bellen | 1.0494 | 14:42:34 | 04:42:34 | 04:56:32 | 1.0 |   |
2 | 7700 | ABOUT TIME | Julian Farren-Price | 1.1051 | 14:30:12 | 04:30:12 | 04:58:36 | 3.0 |   |
3 | 6952 | CELESTIAL | Sam Haynes | 1.3490 | 13:44:28 | 03:44:28 | 05:02:48 | 4.0 |   |
4 | 7771 | BALANCE | Paul Clitheroe | 1.3489 | 13:45:21 | 03:45:21 | 05:03:58 | 5.0 |   |
5 | 65007 | ELENA NOVA | Craig Neil | 1.1842 | 14:20:15 | 04:20:15 | 05:08:11 | 7.0 |   |
6 | 421 | THE GOAT | Sebastian Bohm | 1.2524 | 14:06:52 | 04:06:52 | 05:09:10 | 8.0 |   |
7 | 6377 | TRITON | Michael Cranitch | 1.4014 | 13:41:44 | 03:41:44 | 05:10:44 | 9.0 |   |
8 | 93 | MERLIN | David Forbes | 1.2424 | 14:13:41 | 04:13:41 | 05:15:11 | 10.0 |   |
9 | 248 | WAX LYRICAL | Les Goodridge | 1.1224 | 14:45:35 | 04:45:35 | 05:20:32 | 11.0 |   |
10 | 8824 | CHANCELLOR | Edward Tooher | 1.0966 | 14:55:56 | 04:55:56 | 05:24:31 | 12.0 |   |
11 | SYD181 | ONLINE | Stephen Trevillion | 1.0511 | 15:11:56 | 05:11:56 | 05:27:52 | 13.0 |   |
12 | 9327 | KOMODO | Andrew Butler | 1.1655 | 14:55:05 | 04:55:05 | 05:43:55 | 14.0 |   |
DNC | 99 | PAZAZZ | Rob Drury | 1.1256 |   |   |   | 18.0 |   |
DNC | 360 | PATRICE | Tony Kirby | 1.2893 |   |   |   | 18.0 |   |
DNC | 7722 | JUSTADASH | Philip Dash | 1.0562 |   |   |   | 18.0 |   |
DNC | 11033 | KERISMA | Matt Wilkinson Andre | 1.1160 |   |   |   | 18.0 |   |
DNC | GBR5211L | FRANTIC | Michael Martin | 1.3205 |   |   |   | 18.0 |   |
DPI | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1.1849 | 14:11:48 | 04:11:48 | 04:58:22 | 7.0 |   |
RDG | 226 | SWISH | Steven Proud | 1.2278 | 14:07:37 | 04:07:37 | 05:04:01 | 15.0 | RET from ORCi |
Results by : TopYacht Software
LinkBack : back to Series Index