Ocean Pointscore
CYCA
Race 1   (10/10/2015) 
Updated: 31/10/2015 11:40:59 AM
Race 1: Lion Island Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 248 | WAX LYRICAL | Les Goodridge | 1 | 1.0991 | 16:42:04 | 06:42:04 | 07:21:55 | 1.0 |   |
2 | NZL9242 | ORBIT | Matthew Brown | 2 | 1.1050 | 16:40:22 | 06:40:22 | 07:22:24 | 2.0 |   |
3 | 6686 | ST JUDE | Noel Cornish | 1 | 1.1704 | 16:22:59 | 06:22:59 | 07:28:15 | 3.0 |   |
4 | 6774 | JACKPOT | Adrian Van Bellen | 2 | 1.0750 | 16:57:51 | 06:57:51 | 07:29:11 | 4.0 |   |
5 | 226 | SWISH | Steven Proud | 1 | 1.2375 | 16:04:00 | 06:04:00 | 07:30:27 | 5.0 |   |
6 | 8824 | CHANCELLOR | Edward Tooher | 2 | 1.0100 | 17:27:37 | 07:27:37 | 07:32:06 | 6.0 |   |
7 | 7722 | JUSTADASH | Philip Dash | 2 | 1.0774 | 17:03:42 | 07:03:42 | 07:36:30 | 7.0 |   |
8 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 1.1400 | 16:40:50 | 06:40:50 | 07:36:57 | 8.0 |   |
9 | 65007 | ELENA NOVA | Craig Neil | 1 | 1.2000 | 16:22:05 | 06:22:05 | 07:38:30 | 9.0 |   |
10 | 8338 | MIDNIGHT RAMBLER | Ed Psaltis/ Bencsik/ | 1 | 1.2256 | 16:19:21 | 06:19:21 | 07:44:56 | 10.0 |   |
11 | 6609 | AMANTE | Dennis Cooper | 2 | 1.0346 | 17:29:25 | 07:29:25 | 07:44:58 | 11.0 |   |
12 | 11033 | KERISMA | Matt Wilkinson Andre | 1 | 1.1452 | 16:46:32 | 06:46:32 | 07:45:34 | 12.0 |   |
13 | 99 | PAZAZZ | Rob Drury | 1 | 1.1199 | 16:57:40 | 06:57:40 | 07:47:45 | 13.0 |   |
14 | 6377 | TRITON | Michael Cranitch | 1 | 1.4150 | 15:31:31 | 05:31:31 | 07:49:06 | 14.0 |   |
15 | 6841 | PAPILLON | Phil Molony | 2 | 1.0714 | 17:19:35 | 07:19:35 | 07:50:58 | 15.0 |   |
16 | 93 | MERLIN | David Forbes | 1 | 1.2615 | 16:13:22 | 06:13:22 | 07:51:00 | 16.0 |   |
17 | 5936 | YPUTAKITEUP | Ben Lockyer | 2 | 0.9900 | 17:57:24 | 07:57:24 | 07:52:38 |   | Yes |
18 | 8975 | LAST TANGO | Robert Blanch | 2 | 1.0671 | 17:22:59 | 07:22:59 | 07:52:42 | 17.0 |   |
19 | 7771 | BALANCE | Paul Clitheroe | 1 | 1.4000 | 15:38:39 | 05:38:39 | 07:54:07 | 18.0 |   |
20 | 360 | PATRICE | Tony Kirby | 1 | 1.3309 | 15:57:06 | 05:57:06 | 07:55:16 | 19.0 |   |
21 | 421 | THE GOAT | Sebastian Bohm | 1 | 1.2973 | 16:08:43 | 06:08:43 | 07:58:20 | 20.0 |   |
22 | 7878 | KAYLE - SWD | John Whitfeld | 1 | 1.1941 | 16:43:44 | 06:43:44 | 08:02:06 | 21.0 |   |
23 | 9327 | KOMODO | Andrew Butler | 1 | 1.1800 | 16:48:48 | 06:48:48 | 08:02:23 | 22.0 |   |
DNC | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1 | 1.1650 |   |   |   | 26.0 |   |
DNC | 6952 | CELESTIAL | Sam Haynes | 1 | 1.4120 |   |   |   | 26.0 |   |
DNC | 18889 | NINE DRAGONS | Bob Cox | 1 | 1.2134 |   |   |   | 26.0 |   |
DNC | 101010 | PLAYSTATION 4 | Dean Harrigan | 1 | 1.2182 |   |   |   |   | Yes |
DNC | GBR5211L | FRANTIC | Michael Martin | 1 | 1.3097 |   |   |   | 26.0 |   |
DNC | SYD181 | ONLINE | Stephen Trevillion | 2 | 1.0224 |   |   |   | 26.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index