Mount Gay Rum Monday Twilight Series
CYCA
Updated: 21/03/2016 7:38:15 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6081 | NEXT | Phil Tomkins | 26.0 | [10.0C] | 1.0 | 1.0 | 1.0 | 2.0 | [5.0] | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | [13.0C] | [9.0R] | [3.0] | 1.0 | 2.0 |
2 | 99991 | KIRRIBILLI | Adrian Abbott | 39.5 | 2.0 | 2.0 | 4.0 | [8.0] | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 5.0 | [8.0] | 4.0 | [9.0] | 3.5 | 1.0 | 1.0 | [5.0] | [8.0C] |
3 | 8412 | CYRENE 3 | Michael Selby | 42.0 | 4.0 | 5.0 | [5.0] | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | [6.0] | 4.0 | 2.0 | [5.0] | 2.0 | [6.0] | [5.0] | 3.0 | 1.0 |
4 | 7100 | M | Will Lewis | 74.5 | 1.0 | 3.0 | 2.0 | 5.0 | [11.0C] | 7.0 | [9.0] | 7.0 | 5.0 | 5.0 | [9.0C] | 4.0 | 7.0 | 5.0 | [10.0] | 3.5 | [12.0C] | 6.0 | 6.0 | 8.0C |
5 | 5436 | SINEWAVE | Greg Mason Barb Maun | 75.0 | [10.0C] | 9.0C | [11.0C] | [13.0C] | [11.0C] | 6.0 | 5.0 | 3.0 | 1.0 | 3.0 | 9.0C | 3.0 | 1.0 | 8.0 | 3.0 | 5.0 | 3.0 | 8.0 | [12.0C] | 8.0C |
6 | 101010 | PLAYSTATION 4 | Dean Harrigan | 81.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | [12.0C] | 4.0 | 7.0 | 5.0 | 7.0 | 6.0 | [13.0C] | [12.0C] | [12.0C] | [12.0C] | 8.0C |
7 | 4343 | WILD ROSE | Roger Hickman | 85.0 | 10.0C | 9.0C | 11.0C | [13.0C] | 11.0C | [12.0C] | [13.0C] | [12.0C] | 11.0C | [12.0C] | 9.0C | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 8.0C |
8 | 6563 | L'ATTITUDE | Robert Hunt | 108.0 | [10.0C] | 9.0C | 8.0R | 9.0 | 7.0 | 8.0 | 8.0 | [12.0C] | 7.0 | 9.0R | 5.0 | 9.0 | [11.0R] | 9.0 | [11.0] | [9.0] | 5.0 | 4.0 | 7.0 | 4.0 |
9 | 65007 | ELENA NOVA | Craig Neil | 109.0 | 6.0 | 9.0C | 3.0 | 6.0 | 11.0C | 2.0 | [13.0C] | 6.0 | 11.0C | 6.0 | 9.0C | 10.0 | [14.0C] | 6.0 | [15.0C] | [13.0C] | 12.0C | [12.0C] | 4.0 | 8.0C |
10 | A5 | PMA YEAH BABY | Louis Ryckmans | 115.0 | 10.0C | 9.0C | 11.0C | 7.0 | 5.0 | 12.0C | 1.0 | [12.0C] | 11.0C | [12.0C] | 9.0C | [14.0C] | 6.0 | 11.0R | 7.0 | 6.0 | 2.0 | [12.0C] | [12.0C] | 8.0C |
11 | 9327 | KOMODO | Andrew Butler | 117.0 | 3.0 | 9.0C | 11.0C | [13.0C] | 11.0C | [12.0C] | 7.0 | 8.0 | 11.0C | 7.0 | 9.0C | [14.0C] | [14.0C] | [14.0C] | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 3.0 |
12 | 00400 | VENTO | Walter Lewin | 131.0 | 10.0C | 9.0C | 11.0C | 3.0 | 6.0 | 12.0C | [13.0C] | 12.0C | 11.0C | 12.0C | 9.0C | 8.0 | 9.0 | [14.0C] | 4.0 | 7.0 | [12.0C] | [12.0C] | [12.0C] | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page