Mount Gay Rum Monday Twilight Series
CYCA
Updated: 14/03/2016 10:57:52 AM
Race 19 Monday Mount Gay Twilight 13.03.16
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
226 | SWISH | Steven | Proud | 1.2456 | 1.249 |
543 | LITTLE NICO | Adrian | Walters | 0.2736 |   |
567 | CARLA M | Mark | Michalowsky | 1.0501 |   |
789 | YARRAWIN | Lang | Walker | 1.1550 |   |
4343 | WILD ROSE | Roger | Hickman | 1.0737 | 1.048 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9980 | 0.987 |
6081 | NEXT | Phil | Tomkins | 1.1314 | 1.100 |
6166 | SWEET CHARIOT | Ralph | Pickering | 0.9793 | 1.037 |
6563 | L'ATTITUDE | Robert | Hunt | 0.9555 | 1.046 |
7027 | THE GOAT | Mitchell | Gordon | 1.0891 | 1.099 |
7100 | M | Will | Lewis | 1.0213 | 1.038 |
8412 | CYRENE 3 | Michael | Selby | 1.0561 | 1.053 |
9327 | IQKOMODO | Andrew | Butler | 1.1310 | 1.160 |
00400 | VENTO | Walter | Lewin | 1.2075 | 1.245 |
38011 | GINGER | Leslie | Green | 1.2630 | 1.240 |
65007 | ELENA NOVA | Craig | Neil | 1.1985 | 1.212 |
9354T | CLIPPER VENTURES CV5 | Kirsty | Whyte | 1.0050 | 1.206 |
9359T | CLIPPER VENTURES 10 | Kirsty | Whyte | 1.0074 | 1.206 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1916 | 1.168 |
99999 | ASSASSIN | Phil | Cutts | 1.0766 |   |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1657 | 1.209 |
A5 | PMA YEAH BABY | Louis | Ryckmans | 1.2626 | 1.281 |
A10 | TULA | Ivan | Resnekov | 0.9887 |   |
AUS40 | KOOKABURRA | Mark | Feilberg | 1.3551 |   |
AUS5868 | KINDERGARTEN | Rod | Jones | 1.1653 |   |
AUS6606 | STHILLIERS QUEST | Tim | Casey | 1.2130 |   |
AUS8883 | KOKOMO | Lang | Walker | 1.2182 |   |
AUS9999 | ASSASSIN | Clare | Crawford | 1.0766 |   |
SYD222 | YOU'RE HIRED | Geoff | Morgan | 1.3903 |   |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
404 | HORNBLOWER | Steve | Sweeney | 0.7532 |   |
776 | PAPOU GELI | Ross | Karp | 0.6957 |   |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7451 |   |
6767 | BIG BLUE | Stephen | Phillips | 0.8097 |   |
6807 | PRECISION | John | Anet | 0.9598 | 0.992 |
6928 | MENAGE A TROIS | Karl | Matiszik | 0.9140 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9283 |   |
7071 | JUNO | R | Lord | 0.9984 |   |
9201 | SELKIE | Anthony | Booth | 0.8874 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9485 |   |
AUS1301 | BANDIT | Terry | Wise | 0.8384 |   |
AUS4439 | JAGGED EDGE | Leon | Ratner | 0.8228 |   |
AUS4860 | SAILPAC 2 | Terry | Wise | 0.7617 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8401 |   |
AUS5247 | STARPAC | Lia | Darby | 0.8357 |   |
MH303 | HANGTEN | Tom | Scardifield | 0.9548 |   |
SM74 | PERFECT MATCH | Greg | Ruddock | 0.9588 |   |
T870 | MAKO | Cameron |   | 0.9533 |   |
Results by : TopYacht Software
LinkBack : back to Series Index