Mount Gay Rum Monday Twilight Series
CYCA
Race 18   (7/03/2016) 
Updated: 7/03/2016 8:20:33 PM
Race 18: Monday 7 March 2016
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 7100 | M | Will Lewis | 19:35:21 | 01:05:21 | 1.0123 | 01:06:09 | 1.0 |   |
2 | 65007 | ELENA NOVA | Craig Neil | 19:26:03 | 56:03 | 1.1940 | 01:06:55 | 2.0 |   |
3 | 101010 | PLAYSTATION 4 | Dean Harrigan | 19:28:40 | 58:40 | 1.1664 | 01:08:26 | 3.0 |   |
4 | 567 | CARLA M | Mark Michalowsky | 19:35:23 | 01:05:23 | 1.0476 | 01:08:30 | 4.0 |   |
5 | 6081 | NEXT | Phil Tomkins | 19:30:41 | 01:00:41 | 1.1291 | 01:08:31 | 5.0 |   |
6 | 8412 | CYRENE 3 | Michael Selby | 19:36:33 | 01:06:33 | 1.0550 | 01:10:13 | 6.0 |   |
7 | A10 | TULA | Ivan Resnekov | 19:40:56 | 01:10:56 | 0.9906 | 01:10:16 | 7.0 |   |
8 | 99991 | KIRRIBILLI | Adrian Abbott | 19:29:47 | 59:47 | 1.1916 | 01:11:14 | 8.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters |   |   | 0.2736 |   |   | Yes |
DNC | 4343 | WILD ROSE | Roger Hickman |   |   | 1.0737 |   | 13.0 |   |
DNC | 5436 | SINEWAVE | Greg Mason Barb Maun |   |   | 0.9980 |   | 13.0 |   |
DNC | 6166 | SWEET CHARIOT | Ralph Pickering |   |   | 0.9793 |   |   | Yes |
DNC | 9327 | IQKOMODO | Andrew Butler |   |   | 1.1310 |   | 13.0 |   |
DNC | 00400 | VENTO | Walter Lewin |   |   | 1.2075 |   | 13.0 |   |
DNC | 38011 | GINGER | Leslie Green |   |   | 1.2630 |   |   | Yes |
DNC | 9354T | CLIPPER VENTURES CV5 | Kirsty Whyte |   |   | 1.0050 |   |   | Yes |
DNC | 9359T | CLIPPER VENTURES 10 | Kirsty Whyte |   |   | 1.0074 |   |   | Yes |
DNC | A5 | PMA YEAH BABY | Louis Ryckmans |   |   | 1.2626 |   | 13.0 |   |
DNC | AUS9999 | ASSASSIN | Clare Crawford |   |   | 1.2116 |   | 13.0 |   |
RET | 6563 | L'ATTITUDE | Robert Hunt |   |   | 0.9555 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 776 | PAPOU GELI | Ross Karp | 19:57:14 | 01:22:14 | 0.6855 | 56:22 | 1.0 |   |
2 | 6990 | GREAT WHITE | Bob Penty | 19:38:17 | 01:03:17 | 0.9265 | 58:38 | 2.0 |   |
3 | AUS5220 | PACATACK | Terry Wise | 19:45:17 | 01:10:17 | 0.8408 | 59:06 | 3.0 |   |
4 | 6928 | MENAGE A TROIS | Karl Matiszik | 19:40:14 | 01:05:14 | 0.9122 | 59:30 | 4.0 |   |
5 | 9900 | SUPERFINE | George Waldthausen | 19:37:58 | 01:02:58 | 0.9458 | 59:33 | 5.0 |   |
6 | 5359 | BLACK DIAMOND BAY | Kerry Lehman | 19:54:49 | 01:19:49 | 0.7510 | 59:56 | 6.0 |   |
7 | 6767 | BIG BLUE | Stephen Phillips | 19:52:41 | 01:17:41 | 0.8255 | 01:04:08 |   | Yes |
DNC | 6807 | PRECISION | John Anet |   |   | 0.9598 |   | 11.0 |   |
DNC | 7071 | JUNO | R Lord |   |   | 0.9984 |   | 11.0 |   |
DNC | 9201 | SELKIE | Anthony Booth |   |   | 0.8874 |   | 11.0 |   |
DNC | SM74 | PERFECT MATCH | Greg Ruddock |   |   | 0.9588 |   | 11.0 |   |
RET | AUS1301 | BANDIT | Terry Wise |   |   | 0.8384 |   |   | Yes |
RET | AUS4439 | JAGGED EDGE | Leon Ratner |   |   | 0.8228 |   |   | Yes |
RET | AUS4860 | SAILPAC 2 | Terry Wise |   |   | 0.7617 |   |   | Yes |
RET | AUS5247 | STARPAC | Lia Darby |   |   | 0.8357 |   | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index