Mount Gay Rum Monday Twilight Series
CYCA
Updated: 29/02/2016 1:12:18 PM
Race 17: Monday 29 February 2016
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS9999 | ASSASSIN | Clare | Crawford | 1.2116 |   |
567 | CARLA M | Mark | Michalowsky | 1.0476 |   |
9359T | CLIPPER VENTURES 10 | Kirsty | Whyte | 1.0074 | 1.206 |
9354T | CLIPPER VENTURES CV5 | Kirsty | Whyte | 1.0050 | 1.206 |
8412 | CYRENE 3 | Michael | Selby | 1.0590 | 1.053 |
65007 | ELENA NOVA | Craig | Neil | 1.2029 | 1.212 |
38011 | GINGER | Leslie | Green | 1.2657 | 1.240 |
9327 | IQKOMODO | Andrew | Butler | 1.1310 | 1.160 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1916 | 1.168 |
6563 | L'ATTITUDE | Robert | Hunt | 0.9681 | 1.046 |
543 | LITTLE NICO | Adrian | Walters | 1.2798 |   |
7100 | M | Will | Lewis | 1.0198 | 1.038 |
6081 | NEXT | Phil | Tomkins | 1.1269 | 1.100 |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1707 | 1.209 |
A5 | PMA YEAH BABY | Louis | Ryckmans | 1.2694 | 1.281 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9980 | 0.987 |
6166 | SWEET CHARIOT | Ralph | Pickering | 0.9473 | 1.037 |
226 | SWISH | Steven | Proud | 1.2456 | 1.249 |
A10 | TULA | Ivan | Resnekov | 0.9939 |   |
00400 | VENTO | Walter | Lewin | 1.2060 | 1.242 |
4343 | WILD ROSE | Roger | Hickman | 1.0737 | 1.048 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS1301 | BANDIT | Terry | Wise | 0.8457 |   |
6767 | BIG BLUE | Stephen | Phillips | 0.8255 |   |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7539 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9265 |   |
AUS4439 | JAGGED EDGE | Leon | Ratner | 0.8266 |   |
7071 | JUNO | R | Lord | 0.9984 |   |
6928 | MENAGE A TROIS | Karl | Matiszik | 0.9195 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8434 |   |
776 | PAPOU GELI | Ross | Karp | 0.6745 |   |
SM74 | PERFECT MATCH | Greg | Ruddock | 0.9487 |   |
6807 | PRECISION | John | Anet | 0.9598 |   |
9201 | SELKIE | Anthony | Booth | 0.8970 |   |
AUS5247 | STARPAC | Lia | Darby | 0.8256 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9506 |   |
Results by : TopYacht Software
LinkBack : back to Series Index