Mount Gay Rum Monday Twilight Series
CYCA
Updated: 22/02/2016 6:38:31 PM
Race 16: Monday 22 February 2016
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS9999 | ASSASSIN | Clare | Crawford | 1.2116 |   |
567 | CARLA M | Mark | Michalowsky | 1.0501 |   |
9359T | CLIPPER VENTURES 10 | Kirsty | Whyte | 1.0074 | 1.206 |
9354T | CLIPPER VENTURES CV5 | Kirsty | Whyte | 1.0050 | 1.206 |
8412 | CYRENE 3 | Michael | Selby | 1.0555 | 1.053 |
65007 | ELENA NOVA | Craig | Neil | 1.1961 | 1.212 |
38011 | GINGER | Leslie | Green | 1.2583 | 1.240 |
9327 | IQKOMODO | Andrew | Butler | 1.1310 | 1.160 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1837 | 1.168 |
6563 | L'ATTITUDE | Robert | Hunt | 0.9789 | 1.046 |
7100 | M | Will | Lewis | 1.0198 | 1.038 |
6081 | NEXT | Phil | Tomkins | 1.1274 | 1.100 |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1655 | 1.209 |
A5 | PMA YEAH BABY | Louis | Ryckmans | 1.2800 | 1.281 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9980 | 0.987 |
A10 | TULA | Ivan | Resnekov | 0.9948 |   |
00400 | VENTO | Walter | Lewin | 1.2081 | 1.242 |
4343 | WILD ROSE | Roger | Hickman | 1.0737 | 1.048 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS1301 | BANDIT | Terry | Wise | 0.8396 |   |
6767 | BIG BLUE | Stephen | Phillips | 0.8285 |   |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7535 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9216 |   |
AUS4439 | JAGGED EDGE | Leon | Ratner | 0.8333 |   |
7071 | JUNO | R | Lord | 0.9984 |   |
6928 | MENAGE A TROIS | Karl | Matiszik | 0.9171 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8481 |   |
776 | PAPOU GELI | Ross | Karp | 0.6685 |   |
SM74 | PERFECT MATCH | Greg | Ruddock | 0.9444 |   |
6807 | PRECISION | John | Anet | 0.9598 |   |
9201 | SELKIE | Anthony | Booth | 0.8970 |   |
AUS5247 | STARPAC | Lia | Darby | 0.8229 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9498 |   |
Results by : TopYacht Software
LinkBack : back to Series Index