Mount Gay Rum Monday Twilight Series
CYCA
Updated: 25/01/2016 3:16:37 PM
Race 12: Monday 25 January 2015
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
AUS9999 | ASSASSIN | Clare | Crawford | 1.2037 |   |
567 | CARLA M | Mark | Michalowsky | 1.0501 |   |
8412 | CYRENE 3 | Michael | Selby | 1.0606 | 1.053 |
65007 | ELENA NOVA | Craig | Neil | 1.1961 | 1.212 |
38011 | GINGER | Leslie | Green | 1.2630 | 1.240 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1663 | 1.168 |
AUS8883 | KOKOMO | Lang | Walker | 1.1928 |   |
9327 | KOMODO | Andrew | Butler | 1.1310 | 1.160 |
6563 | L'ATTITUDE | Robert | Hunt | 0.9903 | 1.046 |
7100 | M | Will | Lewis | 1.0213 | 1.038 |
6081 | NEXT | Phil | Tomkins | 1.1256 | 1.102 |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1882 | 1.209 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9971 | 0.994 |
A10 | TULA | Ivan | Resnekov | 0.9948 |   |
00400 | VENTO | Walter | Lewin | 1.2081 | 1.242 |
4343 | WILD ROSE | Roger | Hickman | 1.0737 | 1.048 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7733 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9216 |   |
AUS4439 | JAGGED EDGE | Leon | Ratner | 0.8554 |   |
7071 | JUNO | R | Lord | 0.9984 |   |
T870 | MAKO | Cameron |   | 0.9612 |   |
6928 | MENAGE A TROIS | Karl | Matiszik | 0.9166 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8426 |   |
776 | PAPOU GELI | Ross | Karp | 0.6611 |   |
SM74 | PERFECT MATCH | Greg | Ruddock | 0.9444 |   |
6807 | PRECISION | John | Anet | 0.9725 |   |
9201 | SELKIE | Anthony | Booth | 0.8977 |   |
AUS5247 | STARPAC | Lia | Darby | 0.8140 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9574 |   |
Results by : TopYacht Software
LinkBack : back to Series Index