Mount Gay Rum Monday Twilight Series
CYCA
Race 12   (25/01/2016) 
Updated: 25/01/2016 8:37:30 PM
Race 12: Monday 25 January 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 5436 | SINEWAVE | Greg Mason Barb Maun | 19:46:13 | 01:16:13 | 0.9971 | 01:16:00 | 1.0 |
2 | 99991 | KIRRIBILLI | Adrian Abbott | 19:36:19 | 01:06:19 | 1.1663 | 01:17:21 | 2.0 |
3 | AUS8883 | KOKOMO | Lang Walker | 19:35:11 | 01:05:11 | 1.1928 | 01:17:45 |   |
4 | 6081 | NEXT | Phil Tomkins | 19:39:29 | 01:09:29 | 1.1256 | 01:18:13 | 3.0 |
5 | 8412 | CYRENE 3 | Michael Selby | 19:44:17 | 01:14:17 | 1.0606 | 01:18:47 | 4.0 |
6 | 38011 | GINGER | Leslie Green | 19:33:31 | 01:03:31 | 1.2630 | 01:20:13 |   |
7 | 7100 | M | Will Lewis | 19:48:50 | 01:18:50 | 1.0213 | 01:20:31 | 5.0 |
8 | 101010 | PLAYSTATION 4 | Dean Harrigan | 19:40:22 | 01:10:22 | 1.1882 | 01:23:37 | 6.0 |
9 | 6563 | L'ATTITUDE | Robert Hunt | 19:54:51 | 01:24:51 | 0.9903 | 01:24:02 | 7.0 |
DNC | 567 | CARLA M | Mark Michalowsky |   |   | 1.0501 |   | 11.0 |
DNC | 4343 | WILD ROSE | Roger Hickman |   |   | 1.0737 |   | 11.0 |
DNC | 9327 | KOMODO | Andrew Butler |   |   | 1.1310 |   | 11.0 |
DNC | 00400 | VENTO | Walter Lewin |   |   | 1.2081 |   | 11.0 |
DNC | 65007 | ELENA NOVA | Craig Neil |   |   | 1.1961 |   | 11.0 |
DNC | A5 | PMA YEAH BABY | Louis Ryckmans |   |   | 1.2703 |   | 11.0 |
DNC | A10 | TULA | Ivan Resnekov |   |   | 0.9948 |   | 11.0 |
DNC | AUS9999 | ASSASSIN | Clare Crawford |   |   | 1.2037 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 776 | PAPOU GELI | Ross Karp | 20:11:52 | 01:36:52 | 0.6611 | 01:04:02 | 1.0 |
2 | AUS5220 | PACATACK | Terry Wise | 19:52:50 | 01:17:50 | 0.8426 | 01:05:35 | 2.0 |
3 | 6928 | MENAGE A TROIS | Karl Matiszik | 19:49:06 | 01:14:06 | 0.9166 | 01:07:55 | 3.0 |
4 | AUS4439 | JAGGED EDGE | Leon Ratner | 19:54:57 | 01:19:57 | 0.8554 | 01:08:23 |   |
5 | 9900 | SUPERFINE | George Waldthausen | 19:47:17 | 01:12:17 | 0.9574 | 01:09:12 | 4.0 |
6 | 9201 | SELKIE | Anthony Booth | 19:52:27 | 01:17:27 | 0.8977 | 01:09:32 | 5.0 |
7 | 5359 | BLACK DIAMOND BAY | Kerry Lehman | 20:06:48 | 01:31:48 | 0.7733 | 01:10:59 | 6.0 |
8 | 6807 | PRECISION | John Anet | 19:49:27 | 01:14:27 | 0.9725 | 01:12:24 | 7.0 |
9 | T870 | MAKO | Cameron | 19:51:16 | 01:16:16 | 0.9612 | 01:13:18 |   |
10 | SM74 | PERFECT MATCH | Greg Ruddock | 19:55:42 | 01:20:42 | 0.9444 | 01:16:13 | 8.0 |
DNC | 6990 | GREAT WHITE | Bob Penty |   |   | 0.9216 |   | 12.0 |
DNC | 7071 | JUNO | R Lord |   |   | 0.9984 |   | 12.0 |
DNC | AUS5247 | STARPAC | Lia Darby |   |   | 0.8140 |   | 12.0 |
Results by : TopYacht Software
LinkBack : back to Series Index