Mount Gay Rum Monday Twilight Series
CYCA
Updated: 18/01/2016 4:29:34 PM
Race 11 Monday Twilight 18th Jan 2016
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
543 | LITTLE NICO | Adrian | Walters | 1.2798 |   |
567 | CARLA M | Mark | Michalowsky | 1.0501 |   |
789 | YARRAWIN | Lang | Walker | 1.1550 |   |
4343 | WILD ROSE | Roger | Hickman | 1.0737 | 1.048 |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9927 | 0.994 |
6081 | NEXT | Phil | Tomkins | 1.1293 | 1.102 |
6563 | L'ATTITUDE | Robert | Hunt | 0.9903 | 1.046 |
7100 | M | Will | Lewis | 1.0278 | 1.038 |
8412 | CYRENE 3 | Michael | Selby | 1.0543 | 1.053 |
9327 | KOMODO | Andrew | Butler | 1.1416 | 1.160 |
00400 | VENTO | Walter | Lewin | 1.2081 | 1.242 |
38011 | GINGER | Leslie | Green | 1.2602 | 1.240 |
65007 | ELENA NOVA | Craig | Neil | 1.2029 | 1.212 |
99991 | KIRRIBILLI | Adrian | Abbott | 1.1795 | 1.168 |
99999 | ASSASSIN | Phil | Cutts | 1.0766 |   |
101010 | PLAYSTATION 4 | Dean | Harrigan | 1.1882 | 1.209 |
A5 | PMA YEAH BABY | Louis | Ryckmans | 1.2703 | 1.281 |
A10 | TULA | Ivan | Resnekov | 0.9948 |   |
AUS40 | KOOKABURRA | Mark | Feilberg | 1.3551 |   |
AUS5868 | KINDERGARTEN | Rod | Jones | 1.1600 |   |
AUS6606 | STHILLIERS QUEST | Tim | Casey | 1.2130 |   |
AUS8883 | KOKOMO | Lang | Walker | 1.2183 |   |
AUS9999 | ASSASSIN | Clare | Crawford | 1.2038 |   |
SYD222 | YOU'RE HIRED | Geoff | Morgan | 1.3903 |   |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
404 | HORNBLOWER | Steve | Sweeney | 0.7532 |   |
776 | PAPOU GELI | Ross | Karp | 0.6598 |   |
5359 | BLACK DIAMOND BAY | Kerry | Lehman | 0.7723 |   |
6767 | BIG BLUE | Stephen | Phillips | 0.8199 |   |
6807 | PRECISION | John | Anet | 0.9750 | 0.992 |
6928 | MENAGE A TROIS | Karl | Matiszik | 0.9227 |   |
6990 | GREAT WHITE | Bob | Penty | 0.9162 |   |
7071 | JUNO | R | Lord | 0.9984 |   |
9201 | SELKIE | Anthony | Booth | 0.8941 |   |
9900 | SUPERFINE | George | Waldthausen | 0.9578 |   |
AUS4439 | JAGGED EDGE | Leon | Ratner | 0.8500 |   |
AUS5220 | PACATACK | Terry | Wise | 0.8443 |   |
AUS5247 | STARPAC | Lia | Darby | 0.8113 |   |
MH303 | HANGTEN | Tom | Scardifield | 0.9548 |   |
SM74 | PERFECT MATCH | Greg | Ruddock | 0.9444 |   |
Results by : TopYacht Software
LinkBack : back to Series Index