Mount Gay Rum Monday Twilight Series
CYCA
Race 7   (23/11/2015) 
Updated: 24/11/2015 11:47:56 AM
Race 7 Monday 23 November 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4343 | WILD ROSE | Roger Hickman | 19:26:07 | 56:07 | 1.0589 | 59:25 | 1.0 |   |
2 | A10 | TULA | Ivan Resnekov | 19:31:04 | 01:01:04 | 0.9865 | 01:00:14 | 2.0 |   |
3 | 789 | YARRAWIN | Lang Walker | 19:23:13 | 53:13 | 1.1488 | 01:01:08 |   | Yes |
4 | 6081 | NEXT | Phil Tomkins | 19:25:13 | 55:13 | 1.1194 | 01:01:49 | 3.0 |   |
5 | 7100 | M | Will Lewis | 19:30:23 | 01:00:23 | 1.0246 | 01:01:52 | 4.0 |   |
6 | 5436 | SINEWAVE | Greg Mason Barb Maun | 19:34:07 | 01:04:07 | 0.9717 | 01:02:18 | 5.0 |   |
7 | 101010 | PLAYSTATION 4 | Dean Harrigan | 19:22:35 | 52:35 | 1.1940 | 01:02:47 | 6.0 |   |
8 | 6563 | L'ATTITUDE | Robert Hunt | 19:33:28 | 01:03:28 | 0.9922 | 01:02:58 | 7.0 |   |
9 | 65007 | ELENA NOVA | Craig Neil | 19:22:10 | 52:10 | 1.2093 | 01:03:05 | 8.0 |   |
10 | 99991 | KIRRIBILLI | Adrian Abbott | 19:22:51 | 52:51 | 1.2018 | 01:03:31 | 9.0 |   |
11 | 8412 | CYRENE 3 | Michael Selby | 19:29:47 | 59:47 | 1.0630 | 01:03:33 | 10.0 |   |
12 | 38011 | GINGER | Leslie Green | 19:19:45 | 49:45 | 1.2829 | 01:03:50 |   | Yes |
DNC | 567 | CARLA M | Mark Michalowsky |   |   | 1.0493 |   | 15.0 |   |
DNC | 9327 | KOMODO | Andrew Butler |   |   | 1.1416 |   | 15.0 |   |
DNC | 00400 | VENTO | Walter Lewin |   |   | 1.2159 |   | 15.0 |   |
DNC | AUS6606 | STHILLIERS QUEST | Tim Casey |   |   | 1.2157 |   |   | Yes |
DNC | AUS9999 | ASSASSIN | Clare Crawford |   |   | 1.2171 |   | 15.0 |   |
DNC | SYD222 | YOU'RE HIRED | Geoff Morgan |   |   | 1.3903 |   |   | Yes |
RET | A5 | PMA YEAH BABY | Louis Ryckmans |   |   | 1.2739 |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 776 | PAPOU GELI | Ross Karp | 19:35:16 | 01:00:16 | 0.6463 | 38:57 | 1.0 |   |
2 | 9201 | SELKIE | Anthony Booth | 19:19:48 | 44:48 | 0.8881 | 39:47 | 2.0 |   |
3 | 9900 | SUPERFINE | George Waldthausen | 19:17:28 | 42:28 | 0.9439 | 40:05 | 3.0 |   |
4 | 6807 | PRECISION | John Anet | 19:17:19 | 42:19 | 0.9721 | 41:08 | 4.0 |   |
5 | 6767 | BIG BLUE | Stephen Phillips | 19:25:09 | 50:09 | 0.8408 | 42:10 |   | Yes |
6 | 6928 | MENAGE A TROIS | Karl Matiszik | 19:21:51 | 46:51 | 0.9282 | 43:29 | 5.0 |   |
7 | 5359 | BLACK DIAMOND BAY | Kerry Lehman | 19:32:28 | 57:28 | 0.7658 | 44:00 | 6.0 |   |
8 | AUS5220 | PACATACK | Terry Wise | 19:28:45 | 53:45 | 0.8379 | 45:02 | 7.0 |   |
9 | SM74 | PERFECT MATCH | Greg Ruddock | 19:25:26 | 50:26 | 0.9550 | 48:10 | 8.0 |   |
DNC | 404 | HORNBLOWER | Steve Sweeney |   |   | 0.7458 |   |   | Yes |
DNC | 6990 | GREAT WHITE | Bob Penty |   |   | 0.9218 |   | 12.0 |   |
DNC | 7071 | JUNO | R Lord |   |   | 0.9885 |   | 12.0 |   |
DNC | AUS5247 | STARPAC | Lia Darby |   |   | 0.7951 |   | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index