20th Monica Geddes Memorial Trophy
CYCA
Race 1   (13/09/2015) 
Updated: 13/09/2015 2:47:47 PM
20th Monica Geddes Memorial Trophy
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 13:55:37 | 01:55:37 | 1.0250 | 01:58:30 |
2 | 404 | HORNBLOWER | Steve Sweeney | 14:40:36 | 02:40:36 | 0.7550 | 02:01:15 |
2 | 99999 | ASSASSIN | Phil Cutts | 13:57:57 | 01:57:57 | 1.0280 | 02:01:15 |
4 | 6593 | LU LU BELLE | Peter Lewis | 14:17:45 | 02:17:45 | 0.8810 | 02:01:22 |
5 | 7045 | DEFIANT | P Billingham / P Mcg | 14:06:42 | 02:06:42 | 0.9644 | 02:02:11 |
6 | 8420 | JUBLILEE | Ian Arthy | 14:39:36 | 02:39:36 | 0.7711 | 02:03:04 |
7 | 6360 | INTEGRITY | Andrew Stoeckel | 14:03:09 | 02:03:09 | 1.0100 | 02:04:23 |
8 | 4582 | PRIVATEER | Bill Mirow | 14:26:00 | 02:26:00 | 0.8550 | 02:04:50 |
9 | 9201 | SELKIE | Anthony Booth | 14:16:29 | 02:16:29 | 0.9150 | 02:04:53 |
10 | 4715 | MARLOO | George Girdis | 14:01:17 | 02:01:17 | 1.0450 | 02:06:44 |
11 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 14:04:51 | 02:04:51 | 1.0202 | 02:07:22 |
12 | A113 | INDEFENSIBLE | Hugh O'Neill | 14:27:04 | 02:27:04 | 0.8800 | 02:09:25 |
13 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 14:06:26 | 02:06:26 | 1.0261 | 02:09:44 |
14 | 11033 | KERISMA | Matt Wilkinson | 13:51:35 | 01:51:35 | 1.1631 | 02:09:47 |
15 | 6652 | BALTIC LADY | Niel Burling | 14:08:43 | 02:08:43 | 1.0100 | 02:10:00 |
16 | 6990 | GREAT WHITE | Bob Penty | 14:24:07 | 02:24:07 | 0.9146 | 02:11:48 |
17 | 6175 | LOVE BYTE | Cyril Latimer | 14:04:59 | 02:04:59 | 1.0680 | 02:13:29 |
18 | 6739 | HUBCAP2 | Herman Heiligers | 14:29:31 | 02:29:31 | 0.9190 | 02:17:24 |
DNC | 129 | VIVA | Ken Hudson |   |   | 0.9351 |   |
DNC | 1961 | IN CAHOOTS | Pat & Roberta Easton |   |   | 1.0560 |   |
DNC | 6226 | SANTE' | Rob &Sue Segaert |   |   | 0.9800 |   |
DNC | 6277 | LIMELIGHT | Alan Husband |   |   | 1.1700 |   |
DNC | 6307 | MACSCAP | Peter McClelland |   |   | 0.8700 |   |
DNC | 7771 | BALANCE | Paul Clitheroe |   |   | 1.3700 |   |
DNC | 8412 | CYRENE 3 | Michael Selby |   |   | 1.0550 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 5436 | SINEWAVE | Greg Mason Barb Maun | 14:22:16 | 02:22:16 | 0.9478 | 02:14:50 |
2 | 6492 | WLD1 | Larki Missiris | 14:06:02 | 02:06:02 | 1.0812 | 02:16:16 |
3 | 8824 | CHANCELLOR | Edward Tooher | 14:18:01 | 02:18:01 | 1.0156 | 02:20:10 |
4 | 6935 | L'ALTRA DONNA | Andy Kearnan | 14:14:45 | 02:14:45 | 1.0514 | 02:21:41 |
5 | 5826 | SALTSHAKER | Peter Franki | 14:16:05 | 02:16:05 | 1.0550 | 02:23:34 |
6 | 6808 | FLYING CLOUD | Howard Piggott | 14:13:31 | 02:13:31 | 1.0873 | 02:25:10 |
7 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 14:05:33 | 02:05:33 | 1.1820 | 02:28:24 |
8 | 8975 | LAST TANGO | Rob Blanch | 14:19:12 | 02:19:12 | 1.0671 | 02:28:32 |
9 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 14:48:29 | 02:48:29 | 0.8817 | 02:28:33 |
10 | 6774 | JACKPOT | Adrian Van Bellen | 14:21:31 | 02:21:31 | 1.0660 | 02:30:51 |
11 | J8800 | J/88 JEDI | Ray Entwistle | 14:23:52 | 02:23:52 | 1.0560 | 02:31:55 |
12 | 35000 | NEXT LIGHT | Chris Ryan | 14:37:34 | 02:37:34 | 0.9672 | 02:32:24 |
13 | 6841 | PAPILLON | Phil Molony | 14:31:42 | 02:31:42 | 1.0643 | 02:41:27 |
Results by : TopYacht Software
LinkBack : back to Series Index