Grant Thornton Short Ocean Pointscore
CYCA
Race 9 (12/03/2016)
Updated: 18/03/2016 9:36:15 AM
Race 9: Grant Thornton Short Ocean Race (MHYC)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
ABN | 35 | IMAGINATION | Robin Hawthorn | 1.1488 | 0.0 | |||
ABN | 46 | KHALEESI | Andrew And Pauline D | 1.2142 | 0.0 | |||
ABN | 99 | PAZAZZ | Rob Drury | 1.1153 | 0.0 | |||
ABN | 335 | WILLYAMA | Richard Barron | 1.0107 | 0.0 | |||
ABN | 5826 | SALTSHAKER | Peter Franki | 1.0462 | 0.0 | |||
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 1.0519 | 0.0 | |||
ABN | 6081 | NEXT | Phil Tomkins | 1.1173 | 0.0 | |||
ABN | 6277 | LIMELIGHT | Alan Husband | 0.9945 | 0.0 | |||
ABN | 6492 | WLD1 | Larki Missiris | 1.0805 | 0.0 | |||
ABN | 6609 | AMANTE | Dennis Cooper | 1.0272 | 0.0 | |||
ABN | 6808 | FLYING CLOUD | Howard Piggott | 1.0921 | 0.0 | |||
ABN | 6837 | MINERVA | Tim Cox | 1.0993 | 0.0 | |||
ABN | 7027 | THE GOAT | Goat Syndicate | 1.0893 | 0.0 | |||
ABN | 7722 | JUSTADASH | Philip Dash | 1.0911 | 0.0 | |||
ABN | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.1562 | 0.0 | |||
ABN | 8063 | EYE APPEAL | J Markos M Delaney | 1.0100 | 0.0 | |||
ABN | 11001 | ULTREYA | Rod Pearse | 1.0379 | 0.0 | |||
ABN | 11033 | KERISMA | Matt Wilkinson | 1.1203 | 0.0 | |||
ABN | 11978 | MUCH ADO V | John Stephen | 1.1081 | 0.0 | |||
ABN | 18889 | NINE DRAGONS | Bob Cox | 1.2210 | 0.0 | |||
ABN | AUS160 | CRUSADER | Jonathan Green | 1.1481 | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
ABN | 217 | MORAG BHEAG | John Maclurcan | 0.8747 | 0.0 | |||
ABN | 4966 | KING BILLY | Philip Bennett | 0.9744 | 0.0 | |||
ABN | 5273 | SOUNDTRACK | John Amos | 1.0007 | 0.0 | |||
ABN | 5861 | OUTLANDISH | Sean Barrett | 0.9745 | 0.0 | |||
ABN | 5930 | REVE | Kevin Whelan | 0.9800 | 0.0 | |||
ABN | 5935 | ALPHA CARINAE | Damian Barker | 1.0093 | 0.0 | |||
ABN | 6781 | MY TURN | Robyn Brooks | 0.9050 | 0.0 | |||
ABN | 7045 | DEFIANT | P Billingham / P Mcg | 0.9524 | 0.0 | |||
ABN | 7409 | SOLANGE | William Hutchinson | 0.9487 | 0.0 | |||
ABN | 8330 | SHIBUMI | P. Thompson B. Moore | 0.9843 | 0.0 | |||
ABN | 35000 | NEXT LIGHT | Chris Ryan | 0.9878 | 0.0 | |||
ABN | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 0.8961 | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index