Grant Thornton Short Ocean Pointscore
CYCA
Race 8   (27/02/2016) 
Updated: 27/02/2016 4:44:56 PM
Race 8: Grant Thornton Short Ocean Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 18889 | NINE DRAGONS | Bob Cox | 15:26:13 | 03:26:13 | 1.2121 | 04:09:57 | 1.0 |   |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 16:03:57 | 04:03:57 | 1.0495 | 04:16:02 | 2.0 |   |
3 | 35 | IMAGINATION | Robin Hawthorn | 15:46:06 | 03:46:06 | 1.1398 | 04:17:42 | 3.0 |   |
4 | 6808 | FLYING CLOUD | Howard Piggott | 15:58:59 | 03:58:59 | 1.0934 | 04:21:18 | 4.0 |   |
5 | 6609 | AMANTE | Dennis Cooper | 16:15:39 | 04:15:39 | 1.0325 | 04:23:58 | 5.0 |   |
6 | 7722 | JUSTADASH | Philip Dash | 16:03:34 | 04:03:34 | 1.0927 | 04:26:09 | 6.0 |   |
7 | 46 | KHALEESI | Andrew And Pauline D | 15:39:03 | 03:39:03 | 1.2186 | 04:26:56 | 7.0 |   |
8 | 237 | CEILIDH | Peter Williams | 16:31:30 | 04:31:30 | 1.0231 | 04:37:46 |   | Yes |
RET | 6837 | MINERVA | Tim Cox |   |   | 1.0993 |   | 10.0 |   |
RET | 11001 | ULTREYA | Rod Pearse |   |   | 1.0379 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 5935 | ALPHA CARINAE | Damian Barker | 15:11:09 | 03:06:09 | 1.0004 | 03:06:14 | 1.0 |   |
2 | 5861 | OUTLANDISH | Sean Barrett | 15:23:44 | 03:18:44 | 0.9689 | 03:12:33 | 2.0 |   |
3 | 35000 | NEXT LIGHT | Chris Ryan | 15:22:21 | 03:17:21 | 0.9804 | 03:13:29 | 3.0 |   |
4 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 15:43:43 | 03:38:43 | 0.8982 | 03:16:27 | 4.0 |   |
5 | 217 | MORAG BHEAG | John Maclurcan | 16:04:51 | 03:59:51 | 0.8766 | 03:30:15 | 5.0 |   |
6 | 8330 | SHIBUMI | P. Thompson B. Moore | 15:49:26 | 03:44:26 | 0.9843 | 03:40:55 | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index