Grant Thornton Short Ocean Pointscore
CYCA
Updated: 11/02/2016 11:17:04 AM
Race 7: Grant Thornton Short Ocean Race (MHYC)
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
7447A | ALACRITY | Robert | Peters | 1.1200 | 1.096 |
6609 | AMANTE | Dennis | Cooper | 1.0325 |   |
AUS160 | CRUSADER | Jonathan | Green | 1.1481 |   |
8063 | EYE APPEAL | J Markos | M Delaney | 1.0100 | 1.041 |
6808 | FLYING CLOUD | Howard | Piggott | 1.1034 | 1.083 |
35 | IMAGINATION | Robin | Hawthorn | 1.1358 | 1.108 |
7722 | JUSTADASH | Philip | Dash | 1.0921 | 1.078 |
11033 | KERISMA | Matt | Wilkinson | 1.1203 | 1.152 |
46 | KHALEESI | Andrew And | Pauline Dally | 1.2190 | 1.180 |
6277 | LIMELIGHT | Alan | Husband | 0.9945 |   |
6837 | MINERVA | Tim | Cox | 1.0993 | 1.160 |
11978 | MUCH ADO V | John | Stephen | 1.1081 | 1.147 |
6081 | NEXT | Phil | Tomkins | 1.1173 | 1.100 |
18889 | NINE DRAGONS | Bob | Cox | 1.2126 | 1.192 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1562 | 1.187 |
99 | PAZAZZ | Rob | Drury | 1.1153 | 1.128 |
5826 | SALTSHAKER | Peter | Franki | 1.0462 | 1.034 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.0533 | 1.049 |
7027 | THE GOAT | Goat | Syndicate | 1.0893 | 1.099 |
11001 | ULTREYA | Rod | Pearse | 1.0293 |   |
335 | WILLYAMA | Richard | Barron | 1.0107 |   |
6492 | WLD1 | Larki | Missiris | 1.0805 | 1.099 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5935 | ALPHA CARINAE | Damian | Barker | 1.0004 |   |
7045 | DEFIANT | P Billingham / | P Mcgee | 0.9622 | 1.033 |
4966 | KING BILLY | Philip | Bennett | 0.9744 | 0.986 |
217 | MORAG BHEAG | John | Maclurcan | 0.8766 |   |
6781 | MY TURN | Robyn | Brooks | 0.9050 |   |
35000 | NEXT LIGHT | Chris | Ryan | 0.9943 | 1.047 |
5861 | OUTLANDISH | Sean | Barrett | 0.9714 |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 0.8961 |   |
5930 | REVE | Kevin | Whelan | 0.9800 |   |
8330 | SHIBUMI | Bryan | Moore | 0.9696 |   |
7409 | SOLANGE | William | Hutchinson | 0.9487 |   |
5273 | SOUNDTRACK | John | Amos | 1.0007 | 1.011 |
Results by : TopYacht Software
LinkBack : back to Series Index