Grant Thornton Short Ocean Pointscore
CYCA
Race 7   (13/02/2016) 
Updated: 15/02/2016 1:48:22 PM
Race 7: Grant Thornton Short Ocean Race (MHYC)
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 35 | IMAGINATION | Robin Hawthorn | 1.108 | 14:58:41 | 02:58:41 | 03:17:59 | 1.0 |   |
2 | 46 | KHALEESI | Andrew And Pauline D | 1.180 | 14:48:50 | 02:48:50 | 03:19:13 | 2.0 |   |
3 | 18889 | NINE DRAGONS | Bob Cox | 1.192 | 14:48:28 | 02:48:28 | 03:20:49 | 3.0 |   |
4 | 6808 | FLYING CLOUD | Howard Piggott | 1.083 | 15:07:10 | 03:07:10 | 03:22:42 | 4.0 |   |
5 | 7722 | JUSTADASH | Philip Dash | 1.078 | 15:08:06 | 03:08:06 | 03:22:46 | 5.0 |   |
6 | MH4 | TOYBOX 2 | Ian Box | 1.150 | 14:57:00 | 02:57:00 | 03:23:33 |   | Yes |
7 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 1.057 | 15:12:44 | 03:12:44 | 03:23:43 |   | Yes |
8 | 7447A | ALACRITY | Robert Peters | 1.096 | 15:07:54 | 03:07:54 | 03:25:56 |   | Yes |
9 | 5915 | STORMAWAY | J.Stening C.Gunn | 1.049 | 15:16:55 | 03:16:55 | 03:26:34 | 6.0 |   |
10 | 16129 | WAILEA | Neil Padden | 1.057 | 15:23:01 | 03:23:01 | 03:34:35 |   | Yes |
DNC | 99 | PAZAZZ | Rob Drury | 1.128 |   |   |   | 10.0 |   |
DNC | 226 | SWISH | Steven Proud | 1.250 |   |   |   |   | Yes |
DNC | 5826 | SALTSHAKER | Peter Franki | 1.034 |   |   |   | 10.0 |   |
DNC | 5845 | BOTANY ACC COCOMO | Justin Brownbill | 1.037 |   |   |   |   | Yes |
DNC | 6081 | NEXT | Phil Tomkins | 1.100 |   |   |   | 10.0 |   |
DNC | 6492 | WLD1 | Larki Missiris | 1.099 |   |   |   | 10.0 |   |
DNC | 6807 | PRECISION | John Anet | 0.992 |   |   |   |   | Yes |
DNC | 6837 | MINERVA | Tim Cox | 1.160 |   |   |   | 10.0 |   |
DNC | 7027 | THE GOAT | Goat Syndicate | 1.099 |   |   |   | 10.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.187 |   |   |   | 10.0 |   |
DNC | 8063 | EYE APPEAL | J Markos M Delaney | 1.041 |   |   |   | 10.0 |   |
DNC | 11033 | KERISMA | Matt Wilkinson | 1.152 |   |   |   | 10.0 |   |
DNC | 11978 | MUCH ADO V | John Stephen | 1.147 |   |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 35000 | NEXT LIGHT | Chris Ryan | 1.047 | 14:54:51 | 02:49:51 | 02:57:50 | 1.0 |   |
2 | 7045 | DEFIANT | P Billingham / P Mcg | 1.033 | 15:09:00 | 03:04:00 | 03:10:04 | 2.0 |   |
DNC | 4966 | KING BILLY | Philip Bennett | 0.986 |   |   |   | 6.0 |   |
DNC | 5273 | SOUNDTRACK | John Amos | 1.011 |   |   |   | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index