Grant Thornton Short Ocean Pointscore
CYCA
Race 7   (13/02/2016) 
Updated: 15/02/2016 1:48:21 PM
Race 7: Grant Thornton Short Ocean Race (MHYC)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 11001 | ULTREYA | Rod Pearse | 15:14:48 | 03:14:48 | 1.0293 | 03:20:30 | 1.0 |   |
2 | 35 | IMAGINATION | Robin Hawthorn | 14:58:41 | 02:58:41 | 1.1358 | 03:22:57 | 2.0 |   |
3 | 18889 | NINE DRAGONS | Bob Cox | 14:48:28 | 02:48:28 | 1.2126 | 03:24:17 | 3.0 |   |
4 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 15:12:44 | 03:12:44 | 1.0602 | 03:24:20 |   | Yes |
5 | 7722 | JUSTADASH | Philip Dash | 15:08:06 | 03:08:06 | 1.0921 | 03:25:25 | 4.0 |   |
6 | 46 | KHALEESI | Andrew And Pauline D | 14:48:50 | 02:48:50 | 1.2190 | 03:25:48 | 5.0 |   |
7 | 6808 | FLYING CLOUD | Howard Piggott | 15:07:10 | 03:07:10 | 1.1034 | 03:26:31 | 6.0 |   |
8 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:16:55 | 03:16:55 | 1.0533 | 03:27:25 | 7.0 |   |
9 | 7447A | ALACRITY | Robert Peters | 15:07:54 | 03:07:54 | 1.1200 | 03:30:27 |   | Yes |
DNC | 99 | PAZAZZ | Rob Drury |   |   | 1.1153 |   | 11.0 |   |
DNC | 226 | SWISH | Steven Proud |   |   | 1.2426 |   |   | Yes |
DNC | 237 | CEILIDH | Peter Williams |   |   | 1.0180 |   |   | Yes |
DNC | 335 | WILLYAMA | Richard Barron |   |   | 1.0107 |   | 11.0 |   |
DNC | 5826 | SALTSHAKER | Peter Franki |   |   | 1.0462 |   | 11.0 |   |
DNC | 6081 | NEXT | Phil Tomkins |   |   | 1.1173 |   | 11.0 |   |
DNC | 6188 | WINE-DARK SEA | Sarah Goddard-Jones |   |   | 1.1203 |   |   | Yes |
DNC | 6277 | LIMELIGHT | Alan Husband |   |   | 0.9945 |   | 11.0 |   |
DNC | 6469 | HELLRAZER | Ian Macdiarmid |   |   | 1.0650 |   |   | Yes |
DNC | 6492 | WLD1 | Larki Missiris |   |   | 1.0805 |   | 11.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper |   |   | 1.0325 |   | 11.0 |   |
DNC | 6837 | MINERVA | Tim Cox |   |   | 1.0993 |   | 11.0 |   |
DNC | 7027 | THE GOAT | Goat Syndicate |   |   | 1.0893 |   | 11.0 |   |
DNC | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 1.1562 |   | 11.0 |   |
DNC | 8063 | EYE APPEAL | J Markos M Delaney |   |   | 1.0100 |   | 11.0 |   |
DNC | 9006 | BULLET | Michael Rowe |   |   | 1.0022 |   |   | Yes |
DNC | 11033 | KERISMA | Matt Wilkinson |   |   | 1.1203 |   | 11.0 |   |
DNC | 11978 | MUCH ADO V | John Stephen |   |   | 1.1081 |   | 11.0 |   |
DNC | AUS160 | CRUSADER | Jonathan Green |   |   | 1.1481 |   | 11.0 |   |
DNC | NZL9242 | ORBIT | Matthew Brown |   |   | 1.1289 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8330 | SHIBUMI | Bryan Moore | 14:47:02 | 02:42:02 | 0.9696 | 02:37:06 | 1.0 |   |
2 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 15:09:50 | 03:04:50 | 0.8961 | 02:45:38 | 2.0 |   |
3 | 217 | MORAG BHEAG | John Maclurcan | 15:16:43 | 03:11:43 | 0.8766 | 02:48:04 | 3.0 |   |
4 | 5861 | OUTLANDISH | Sean Barrett | 14:58:11 | 02:53:11 | 0.9714 | 02:48:14 | 4.0 |   |
5 | 35000 | NEXT LIGHT | Chris Ryan | 14:54:51 | 02:49:51 | 0.9943 | 02:48:53 | 5.0 |   |
6 | 7045 | DEFIANT | P Billingham / P Mcg | 15:09:00 | 03:04:00 | 0.9622 | 02:57:03 | 6.0 |   |
DNC | 505 | ALOUETTE | John Waring |   |   | 0.9550 |   |   | Yes |
DNC | 4966 | KING BILLY | Philip Bennett |   |   | 0.9744 |   | 11.0 |   |
DNC | 5273 | SOUNDTRACK | John Amos |   |   | 1.0007 |   | 11.0 |   |
DNC | 5930 | REVE | Kevin Whelan |   |   | 0.9800 |   | 11.0 |   |
DNC | 6781 | MY TURN | Robyn Brooks |   |   | 0.9050 |   | 11.0 |   |
DNC | 7409 | SOLANGE | William Hutchinson |   |   | 0.9487 |   | 11.0 |   |
DNC | 9201 | SELKIE | Anthony Booth |   |   | 0.9120 |   |   | Yes |
RET | 5935 | ALPHA CARINAE | Damian Barker |   |   | 1.0004 |   | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index