Grant Thornton Short Ocean Pointscore
CYCA
Updated: 4/02/2016 3:18:13 PM
Race 6 Grant Thorton Short Ocean Race Milson Memorial Cup
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
7447A | ALACRITY | Robert | Peters | 1.1200 | 1.096 |
6609 | AMANTE | Dennis | Cooper | 1.0325 |   |
5845 | BOTANY ACC COCOMO | Justin | Brownbill |   | 1.037 |
9006 | BULLET | Michael | Rowe | 1.0022 |   |
237 | CEILIDH | Peter | Williams | 1.0297 |   |
AUS160 | CRUSADER | Jonathan | Green | 1.1481 |   |
8063 | EYE APPEAL | J Markos | M Delaney | 1.0100 | 1.041 |
6808 | FLYING CLOUD | Howard | Piggott | 1.1038 | 1.083 |
6469 | HELLRAZER | Ian | Macdiarmid | 1.0650 |   |
35 | IMAGINATION | Robin | Hawthorn | 1.1388 | 1.108 |
7722 | JUSTADASH | Philip | Dash | 1.0921 | 1.078 |
11033 | KERISMA | Matt | Wilkinson | 1.1203 | 1.152 |
46 | KHALEESI | Andrew And | Pauline Dally | 1.2237 | 1.180 |
6277 | LIMELIGHT | Alan | Husband | 1.0066 |   |
6837 | MINERVA | Tim | Cox | 1.1155 | 1.160 |
11978 | MUCH ADO V | John | Stephen | 1.1081 | 1.147 |
6081 | NEXT | Phil | Tomkins | 1.1173 | 1.102 |
18889 | NINE DRAGONS | Bob | Cox | 1.2126 | 1.192 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1528 | 1.181 |
NZL9242 | ORBIT | Matthew | Brown | 1.1288 |   |
99 | PAZAZZ | Rob | Drury | 1.1153 | 1.128 |
6807 | PRECISION | John | Anet |   | 0.992 |
5826 | SALTSHAKER | Peter | Franki | 1.0462 | 1.034 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.0600 | 1.049 |
226 | SWISH | Steven | Proud | 1.2426 | 1.250 |
7027 | THE GOAT | Goat | Syndicate | 1.0893 | 1.099 |
MH20 | THEPHILOSOPHERS CLUB | Peter | Sorensen | 1.0557 | 1.057 |
MH4 | TOYBOX 2 | Ian | Box |   | 1.150 |
11001 | ULTREYA | Rod | Pearse | 1.0288 |   |
16129 | WAILEA | Neil | Padden |   | 1.057 |
335 | WILLYAMA | Richard | Barron | 1.0107 |   |
6188 | WINE-DARK SEA | Sarah | Goddard-Jones | 1.1203 |   |
6492 | WLD1 | Larki | Missiris | 1.0805 | 1.099 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
505 | ALOUETTE | John | Waring | 0.9550 |   |
5935 | ALPHA CARINAE | Damian | Barker | 0.9970 |   |
7045 | DEFIANT | P Billingham / | P Mcgee | 0.9622 | 1.033 |
4966 | KING BILLY | Philip | Bennett | 0.9744 | 0.986 |
217 | MORAG BHEAG | John | Maclurcan | 0.8782 |   |
6781 | MY TURN | Robyn | Brooks | 0.9050 |   |
35000 | NEXT LIGHT | Chris | Ryan | 1.0003 | 1.047 |
5861 | OUTLANDISH | Sean | Barrett | 0.9636 |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 0.8982 |   |
5930 | REVE | Kevin | Whelan | 0.9800 |   |
9201 | SELKIE | Anthony | Booth | 0.9120 |   |
8330 | SHIBUMI | P. Thompson | B. Moore | 0.9760 |   |
7409 | SOLANGE | William | Hutchinson | 0.9487 |   |
5273 | SOUNDTRACK | John | Amos | 1.0007 | 1.011 |
Results by : TopYacht Software
LinkBack : back to Series Index