Grant Thornton Short Ocean Pointscore
CYCA
Race 6   (6/02/2016) 
Updated: 9/02/2016 10:57:05 AM
Race 6 Grant Thorton Short Ocean Race Milson Memorial Cup
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 14:54:01 | 02:54:01 | 1.0557 | 03:03:43 |   | Yes |
2 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 14:40:30 | 02:40:30 | 1.1528 | 03:05:02 | 1.0 |   |
3 | 11001 | ULTREYA | Rod Pearse | 15:00:34 | 03:00:34 | 1.0288 | 03:05:46 | 2.0 |   |
4 | 35 | IMAGINATION | Robin Hawthorn | 14:43:48 | 02:43:48 | 1.1388 | 03:06:32 | 3.0 |   |
5 | 9006 | BULLET | Michael Rowe | 15:06:29 | 03:06:29 | 1.0022 | 03:06:54 |   | Yes |
6 | 46 | KHALEESI | Andrew And Pauline D | 14:33:04 | 02:33:04 | 1.2237 | 03:07:18 | 4.0 |   |
7 | 6808 | FLYING CLOUD | Howard Piggott | 14:51:46 | 02:51:46 | 1.1038 | 03:09:36 | 5.0 |   |
8 | NZL9242 | ORBIT | Matthew Brown | 14:49:15 | 02:49:15 | 1.1288 | 03:11:03 |   | Yes |
9 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:01:37 | 03:01:37 | 1.0600 | 03:12:31 | 6.0 |   |
10 | 6837 | MINERVA | Tim Cox | 15:00:15 | 03:00:15 | 1.1155 | 03:21:04 | 7.0 |   |
11 | 237 | CEILIDH | Peter Williams | 15:27:56 | 03:27:56 | 1.0297 | 03:34:06 |   | Yes |
12 | 6277 | LIMELIGHT | Alan Husband | 15:34:34 | 03:34:34 | 1.0066 | 03:35:59 | 8.0 |   |
DNC | 99 | PAZAZZ | Rob Drury |   |   | 1.1153 |   | 13.0 |   |
DNC | 226 | SWISH | Steven Proud |   |   | 1.2426 |   |   | Yes |
DNC | 5826 | SALTSHAKER | Peter Franki |   |   | 1.0462 |   | 13.0 |   |
DNC | 6081 | NEXT | Phil Tomkins |   |   | 1.1173 |   | 13.0 |   |
DNC | 6188 | WINE-DARK SEA | Sarah Goddard-Jones |   |   | 1.1203 |   |   | Yes |
DNC | 6469 | HELLRAZER | Ian Macdiarmid |   |   | 1.0650 |   |   | Yes |
DNC | 6492 | WLD1 | Larki Missiris |   |   | 1.0805 |   | 13.0 |   |
DNC | 6609 | AMANTE | Dennis Cooper |   |   | 1.0325 |   | 13.0 |   |
DNC | 7027 | THE GOAT | Goat Syndicate |   |   | 1.0893 |   | 13.0 |   |
DNC | 7722 | JUSTADASH | Philip Dash |   |   | 1.0921 |   | 13.0 |   |
DNC | 8063 | EYE APPEAL | J Markos M Delaney |   |   | 1.0100 |   | 13.0 |   |
DNC | 11033 | KERISMA | Matt Wilkinson |   |   | 1.1203 |   | 13.0 |   |
DNC | 11978 | MUCH ADO V | John Stephen |   |   | 1.1081 |   | 13.0 |   |
DNC | 18889 | NINE DRAGONS | Bob Cox |   |   | 1.2126 |   | 13.0 |   |
DNC | 7447A | ALACRITY | Robert Peters |   |   | 1.1200 |   |   | Yes |
DNC | AUS160 | CRUSADER | Jonathan Green |   |   | 1.1481 |   | 13.0 |   |
DNF | 335 | WILLYAMA | Richard Barron |   |   | 1.0107 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 5861 | OUTLANDISH | Sean Barrett | 15:21:08 | 03:16:08 | 0.9636 | 03:09:00 | 1.0 |   |
2 | 5935 | ALPHA CARINAE | Damian Barker | 15:17:27 | 03:12:27 | 0.9970 | 03:11:52 | 2.0 |   |
3 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 15:40:28 | 03:35:28 | 0.8982 | 03:13:32 | 3.0 |   |
4 | 217 | MORAG BHEAG | John Maclurcan | 15:47:21 | 03:42:21 | 0.8782 | 03:15:16 | 4.0 |   |
5 | 35000 | NEXT LIGHT | Chris Ryan | 15:20:18 | 03:15:18 | 1.0003 | 03:15:22 | 5.0 |   |
6 | 8330 | SHIBUMI | P. Thompson B. Moore | 15:30:45 | 03:25:45 | 0.9760 | 03:20:49 | 6.0 |   |
DNC | 505 | ALOUETTE | John Waring |   |   | 0.9550 |   |   | Yes |
DNC | 4966 | KING BILLY | Philip Bennett |   |   | 0.9744 |   | 10.0 |   |
DNC | 5273 | SOUNDTRACK | John Amos |   |   | 1.0007 |   | 10.0 |   |
DNC | 5930 | REVE | Kevin Whelan |   |   | 0.9800 |   | 10.0 |   |
DNC | 6781 | MY TURN | Robyn Brooks |   |   | 0.9050 |   | 10.0 |   |
DNC | 7045 | DEFIANT | P Billingham / P Mcg |   |   | 0.9622 |   | 10.0 |   |
DNC | 7409 | SOLANGE | William Hutchinson |   |   | 0.9487 |   | 10.0 |   |
DNC | 9201 | SELKIE | Anthony Booth |   |   | 0.9120 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index