Grant Thornton Short Ocean Pointscore
CYCA
Race 5   (26/01/2016) 
Updated: 9/02/2016 10:58:50 AM
Race 5: Australia Day Race - Offshore Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 46 | KHALEESI | Andrew And Pauline D | 1.181 | 14:29:25 | 03:19:25 | 03:55:31 | 1.0 |
2 | 6081 | NEXT | Phil Tomkins | 1.102 | 14:48:54 | 03:38:54 | 04:01:14 | 2.0 |
3 | 18889 | NINE DRAGONS | Bob Cox | 1.192 | 14:32:38 | 03:22:38 | 04:01:32 | 3.0 |
4 | 5915 | STORMAWAY | J.Stening C.Gunn | 1.049 | 15:00:30 | 03:50:30 | 04:01:48 | 4.0 |
5 | 35 | IMAGINATION | Robin Hawthorn | 1.108 | 14:51:58 | 03:41:58 | 04:05:56 | 5.0 |
6 | 11033 | KERISMA | Matt Wilkinson | 1.152 | 14:45:49 | 03:35:49 | 04:08:37 | 6.0 |
7 | 7722 | JUSTADASH | Philip Dash | 1.078 | 15:03:50 | 03:53:50 | 04:12:04 | 7.0 |
8 | 6808 | FLYING CLOUD | Howard Piggott | 1.083 | 15:07:34 | 03:57:34 | 04:17:17 | 8.0 |
9 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.187 | 14:46:56 | 03:36:56 | 04:17:30 | 9.0 |
10 | 6837 | MINERVA | Tim Cox | 1.160 | 14:58:54 | 03:48:54 | 04:25:31 | 10.0 |
DNC | 99 | PAZAZZ | Rob Drury | 1.128 |   |   |   | 14.0 |
DNC | 5826 | SALTSHAKER | Peter Franki | 1.034 |   |   |   | 14.0 |
DNC | 6492 | WLD1 | Larki Missiris | 1.099 |   |   |   | 14.0 |
DNC | 7027 | THE GOAT | Goat Syndicate | 1.099 |   |   |   | 14.0 |
DNC | 8063 | EYE APPEAL | J Markos M Delaney | 1.041 |   |   |   | 14.0 |
DNC | 11978 | MUCH ADO V | John Stephen | 1.147 |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 35000 | NEXT LIGHT | Chris Ryan | 1.047 | 15:10:06 | 04:00:06 | 04:11:23 | 1.0 |
2 | 7045 | DEFIANT | P Billingham / P Mcg | 1.033 | 15:21:13 | 04:11:13 | 04:19:30 | 2.0 |
DNC | 4966 | KING BILLY | Philip Bennett | 0.986 |   |   |   | 6.0 |
DNC | 5273 | SOUNDTRACK | John Amos | 1.011 |   |   |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index