Grant Thornton Short Ocean Pointscore
CYCA
Race 4   (5/12/2015) 
Updated: 8/12/2015 12:04:14 PM
Race 4: David Burke Memorial (CYCA)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 14:58:59 | 02:58:59 | 1.0526 | 03:08:24 |   | Yes |
2 | 11001 | ULTREYA | Rod Pearse | 15:04:16 | 03:04:16 | 1.0276 | 03:09:21 | 1.0 |   |
3 | 7722 | JUSTADASH | Philip Dash | 14:54:39 | 02:54:39 | 1.0894 | 03:10:16 | 2.0 |   |
4 | 35 | IMAGINATION | Robin Hawthorn | 14:46:39 | 02:46:39 | 1.1438 | 03:10:37 | 3.0 |   |
5 | 5826 | SALTSHAKER | Peter Franki | 15:02:45 | 03:02:45 | 1.0435 | 03:10:42 | 4.0 |   |
6 | 6609 | AMANTE | Dennis Cooper | 15:05:20 | 03:05:20 | 1.0295 | 03:10:48 | 5.0 |   |
7 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:01:11 | 03:01:11 | 1.0551 | 03:11:10 | 6.0 |   |
8 | 6808 | FLYING CLOUD | Howard Piggott | 14:53:34 | 02:53:34 | 1.1027 | 03:11:24 | 7.0 |   |
9 | 46 | KHALEESI | Andrew And Pauline D | 14:37:29 | 02:37:29 | 1.2163 | 03:11:33 | 8.0 |   |
10 | 18889 | NINE DRAGONS | Bob Cox | 14:37:49 | 02:37:49 | 1.2192 | 03:12:25 | 9.0 |   |
11 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 14:44:57 | 02:44:57 | 1.1673 | 03:12:33 | 10.0 |   |
12 | 335 | WILLYAMA | Richard Barron | 15:10:16 | 03:10:16 | 1.0152 | 03:13:10 | 11.0 |   |
13 | 6837 | MINERVA | Tim Cox | 15:01:12 | 03:01:12 | 1.1367 | 03:25:58 | 12.0 |   |
14 | AUS160 | CRUSADER | Jonathan Green | 14:59:30 | 02:59:30 | 1.1496 | 03:26:21 | 13.0 |   |
15 | 7027 | THE GOAT | Goat Syndicate | 15:12:35 | 03:12:35 | 1.0893 | 03:29:47 | 14.0 |   |
DNC | 99 | PAZAZZ | Rob Drury |   |   | 1.1119 |   | 18.0 |   |
DNC | 6081 | NEXT | Phil Tomkins |   |   | 1.1000 |   | 18.0 |   |
DNC | 6277 | LIMELIGHT | Alan Husband |   |   | 1.0066 |   | 18.0 |   |
DNC | 6492 | WLD1 | Larki Missiris |   |   | 1.0805 |   | 18.0 |   |
DNC | 8063 | EYE APPEAL | J Markos M Delaney |   |   | 1.0100 |   | 18.0 |   |
DNC | 11033 | KERISMA | Matt Wilkinson |   |   | 1.1241 |   | 18.0 |   |
DNC | 11978 | MUCH ADO V | John Stephen |   |   | 1.1081 |   | 18.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8330 | SHIBUMI | P. Thompson B. Moore | 14:33:36 | 02:28:36 | 0.9691 | 02:24:00 | 1.0 |   |
2 | 217 | MORAG BHEAG | John Maclurcan | 14:52:27 | 02:47:27 | 0.8667 | 02:25:08 | 2.0 |   |
3 | 5935 | ALPHA CARINAE | Damian Barker | 14:32:44 | 02:27:44 | 0.9943 | 02:26:54 | 3.0 |   |
4 | 4966 | KING BILLY | Philip Bennett | 14:36:24 | 02:31:24 | 0.9732 | 02:27:20 | 4.0 |   |
5 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 14:50:19 | 02:45:19 | 0.9018 | 02:29:05 | 5.0 |   |
6 | 5861 | OUTLANDISH | Sean Barrett | 14:44:21 | 02:39:21 | 0.9633 | 02:33:30 | 6.0 |   |
7 | 35000 | NEXT LIGHT | Chris Ryan | 14:45:00 | 02:40:00 | 0.9635 | 02:34:10 | 7.0 |   |
DNC | 5273 | SOUNDTRACK | John Amos |   |   | 1.0007 |   | 11.0 |   |
DNC | 5930 | REVE | Kevin Whelan |   |   | 0.9800 |   | 11.0 |   |
DNC | 6781 | MY TURN | Robyn Brooks |   |   | 0.9050 |   | 11.0 |   |
DNC | 7045 | DEFIANT | P Billingham / P Mcg |   |   | 0.9644 |   | 11.0 |   |
DNC | 7409 | SOLANGE | William Hutchinson |   |   | 0.9487 |   | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index