Grant Thornton Short Ocean Pointscore
CYCA
Updated: 6/11/2015 10:47:48 AM
Race 3 Morna Cup (RSYS)
Sail No | Boat Name | First Name | Last Name | Cas? | PHSTCF | IRC |
6609 | AMANTE | Dennis | Cooper |   | 1.0297 |   |
237 | CEILIDH | Peter | Williams | Y | 1.0356 |   |
AUS160 | CRUSADER | Jonathan | Green |   | 1.1552 |   |
8063 | EYE APPEAL | J Markos | M Delaney |   | 1.0100 | 1.041 |
6808 | FLYING CLOUD | Howard | Piggott |   | 1.1027 | 1.083 |
6469 | HELLRAZER | Ian | Macdiarmid | Y | 1.0650 |   |
35 | IMAGINATION | Robin | Hawthorn |   | 1.1368 | 1.108 |
7722 | JUSTADASH | Philip | Dash |   | 1.0801 | 1.080 |
11033 | KERISMA | Matt | Wilkinson |   | 1.1383 | 1.152 |
46 | KHALEESI | Andrew And | Pauline Dally |   | 1.1990 | 1.180 |
6277 | LIMELIGHT | Alan | Husband |   | 1.0146 |   |
6837 | MINERVA | Tim | Cox |   | 1.1367 | 1.160 |
11978 | MUCH ADO V | John | Stephen |   | 1.1045 | 1.147 |
6081 | NEXT | Phil | Tomkins |   | 1.1000 | 1.102 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.2140 | 1.192 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman |   | 1.1648 | 1.181 |
99 | PAZAZZ | Rob | Drury |   | 1.1119 | 1.132 |
5826 | SALTSHAKER | Peter | Franki |   | 1.0495 | 1.035 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | 1.0624 | 1.049 |
226 | SWISH | Steven | Proud | Y | 1.2426 | 1.250 |
7027 | THE GOAT | Goat | Syndicate |   | 1.0893 | 1.099 |
11001 | ULTREYA | Rod | Pearse |   | 1.0276 |   |
335 | WILLYAMA | Richard | Barron |   | 1.0210 |   |
6188 | WINE-DARK SEA | Sarah | Goddard-Jones | Y | 1.3000 |   |
6492 | WLD1 | Larki | Missiris |   | 1.0805 | 1.099 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHSTCF | IRC |
505 | ALOUETTE | John | Waring | Y | 0.9550 |   |
5935 | ALPHA CARINAE | Damian | Barker |   | 0.9933 |   |
7045 | DEFIANT | P Billingham / | P Mcgee |   | 0.9644 | 1.033 |
4966 | KING BILLY | Philip | Bennett |   | 0.9721 | 0.986 |
217 | MORAG BHEAG | John | Maclurcan |   | 0.8548 |   |
6781 | MY TURN | Robyn | Brooks |   | 0.9050 |   |
35000 | NEXT LIGHT | Chris | Ryan |   | 0.9635 | 1.047 |
5861 | OUTLANDISH | Sean | Barrett |   | 0.9586 |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick |   | 0.9018 |   |
5930 | REVE | Kevin | Whelan |   | 0.9800 |   |
8330 | SHIBUMI | P. Thompson | B. Moore |   | 0.9796 |   |
7409 | SOLANGE | William | Hutchinson |   | 0.9487 |   |
5273 | SOUNDTRACK | John | Amos |   | 1.0007 | 1.011 |
Results by : TopYacht Software
LinkBack : back to Series Index