Grant Thornton Short Ocean Pointscore
CYCA
Race 3 (7/11/2015)
Updated: 10/11/2015 11:35:30 AM
Race 3 Morna Cup (RSYS)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 46 | KHALEESI | Andrew And Pauline D | 15:25:55 | 03:25:55 | 1.1990 | 04:06:54 | 1.0 | |
2 | 35 | IMAGINATION | Robin Hawthorn | 15:40:57 | 03:40:57 | 1.1368 | 04:11:11 | 2.0 | |
3 | 18889 | NINE DRAGONS | Bob Cox | 15:28:15 | 03:28:15 | 1.2140 | 04:12:49 | 3.0 | |
4 | 7722 | JUSTADASH | Philip Dash | 15:55:38 | 03:55:38 | 1.0801 | 04:14:30 | 4.0 | |
5 | 11978 | MUCH ADO V | John Stephen | 15:51:07 | 03:51:07 | 1.1045 | 04:15:16 | 5.0 | |
6 | 99 | PAZAZZ | Rob Drury | 15:49:48 | 03:49:48 | 1.1119 | 04:15:31 | 6.0 | |
7 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 15:39:59 | 03:39:59 | 1.1648 | 04:16:14 | 7.0 | |
8 | 237 | CEILIDH | Peter Williams | 16:09:49 | 04:09:49 | 1.0356 | 04:18:43 | Yes | |
9 | 6609 | AMANTE | Dennis Cooper | 16:11:47 | 04:11:47 | 1.0297 | 04:19:16 | 8.0 | |
10 | 335 | WILLYAMA | Richard Barron | 16:14:42 | 04:14:42 | 1.0210 | 04:20:03 | 9.0 | |
11 | AUS160 | CRUSADER | Jonathan Green | 15:45:44 | 03:45:44 | 1.1552 | 04:20:46 | 10.0 | |
12 | 6277 | LIMELIGHT | Alan Husband | 16:18:58 | 04:18:58 | 1.0146 | 04:22:45 | 11.0 | |
13 | 5915 | STORMAWAY | J.Stening C.Gunn | 16:10:28 | 04:10:28 | 1.0624 | 04:26:06 | 12.0 | |
14 | 6188 | WINE-DARK SEA | Sarah Goddard-Jones | 15:56:57 | 03:56:57 | 1.1300 | 04:27:45 | Yes | |
15 | 6808 | FLYING CLOUD | Howard Piggott | 16:04:28 | 04:04:28 | 1.1027 | 04:29:34 | 13.0 | |
16 | 5826 | SALTSHAKER | Peter Franki | 16:19:28 | 04:19:28 | 1.0495 | 04:32:19 | 14.0 | |
DNC | 226 | SWISH | Steven Proud | 1.2426 | Yes | ||||
DNC | 6081 | NEXT | Phil Tomkins | 1.1000 | 19.0 | ||||
DNC | 6469 | HELLRAZER | Ian Macdiarmid | 1.0650 | Yes | ||||
DNC | 6492 | WLD1 | Larki Missiris | 1.0805 | 19.0 | ||||
DNC | 6837 | MINERVA | Tim Cox | 1.1367 | 19.0 | ||||
DNC | 8063 | EYE APPEAL | J Markos M Delaney | 1.0100 | 19.0 | ||||
DNC | 11001 | ULTREYA | Rod Pearse | 1.0276 | 19.0 | ||||
DNC | 11033 | KERISMA | Matt Wilkinson | 1.1383 | 19.0 | ||||
RET | 7027 | THE GOAT | Goat Syndicate | 1.0893 | 16.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 217 | MORAG BHEAG | John Maclurcan | 16:51:46 | 04:46:46 | 0.8548 | 04:05:08 | 1.0 | |
2 | 5861 | OUTLANDISH | Sean Barrett | 16:33:30 | 04:28:30 | 0.9586 | 04:17:23 | 2.0 | |
3 | 5935 | ALPHA CARINAE | Damian Barker | 16:27:09 | 04:22:09 | 0.9933 | 04:20:24 | 3.0 | |
4 | 4966 | KING BILLY | Philip Bennett | 16:34:18 | 04:29:18 | 0.9721 | 04:21:47 | 4.0 | |
5 | 8330 | SHIBUMI | P. Thompson B. Moore | 16:53:07 | 04:48:07 | 0.9796 | 04:42:14 | 5.0 | |
DNC | 505 | ALOUETTE | John Waring | 0.9550 | Yes | ||||
DNC | 5273 | SOUNDTRACK | John Amos | 1.0007 | 10.0 | ||||
DNC | 5930 | REVE | Kevin Whelan | 0.9800 | 10.0 | ||||
DNC | 6781 | MY TURN | Robyn Brooks | 0.9050 | 10.0 | ||||
DNC | 7045 | DEFIANT | P Billingham / P Mcg | 0.9644 | 10.0 | ||||
DNC | 7409 | SOLANGE | William Hutchinson | 0.9487 | 10.0 | ||||
DNC | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 0.9018 | 10.0 | ||||
RET | 35000 | NEXT LIGHT | Chris Ryan | 0.9635 | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index