Grant Thornton Short Ocean Pointscore
CYCA
Updated: 24/10/2015 9:06:52 AM
Race 2: Gascoigne Cup (RSYS)
Sail No | Boat Name | First Name | Last Name | Cas? | PHSTCF | IRC |
6609 | AMANTE | Dennis | Cooper |   | 1.0290 |   |
237 | CEILIDH | Peter | Williams | Y | 1.0365 |   |
AUS160 | CRUSADER | Jonathan | Green |   | 1.1552 |   |
8063 | EYE APPEAL | J Markos | M Delaney |   | 1.0100 | 1.041 |
6808 | FLYING CLOUD | Howard | Piggott |   | 1.0915 | 1.083 |
6469 | HELLRAZER | Ian | Macdiarmid | Y | 1.0650 |   |
35 | IMAGINATION | Robin | Hawthorn |   | 1.1432 | 1.108 |
7722 | JUSTADASH | Philip | Dash |   | 1.0801 | 1.080 |
11033 | KERISMA | Matt | Wilkinson |   | 1.1383 | 1.152 |
46 | KHALEESI | Andrew And | Pauline Dally |   | 1.2035 | 1.180 |
6277 | LIMELIGHT | Alan | Husband |   | 1.0500 |   |
6837 | MINERVA | Tim | Cox |   | 1.1363 | 1.160 |
11978 | MUCH ADO V | John | Stephen |   | 1.1011 | 1.147 |
6081 | NEXT | Phil | Tomkins |   | 1.1000 | 1.102 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.2134 | 1.191 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman |   | 1.1648 | 1.181 |
99 | PAZAZZ | Rob | Drury |   | 1.1119 | 1.132 |
5826 | SALTSHAKER | Peter | Franki |   | 1.0443 | 1.035 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | 1.0587 | 1.049 |
226 | SWISH | Steven | Proud | Y | 1.2422 | 1.250 |
7027 | THE GOAT | Goat | Syndicate |   | 1.0800 | 1.099 |
11001 | ULTREYA | Rod | Pearse |   | 1.0169 |   |
335 | WILLYAMA | Richard | Barron |   | 1.0250 |   |
6188 | WINE-DARK SEA | Sarah | Goddard-Jones | Y | 1.1300 |   |
6492 | WLD1 | Larki | Missiris |   | 1.0805 | 1.099 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHSTCF | IRC |
505 | ALOUETTE | John | Waring | Y | 0.9550 |   |
5935 | ALPHA CARINAE | Damian | Barker |   | 0.9933 |   |
7045 | DEFIANT | P Billingham / | P Mcgee |   | 0.9644 | 1.033 |
4966 | KING BILLY | Philip | Bennett |   | 0.9724 | 0.986 |
217 | MORAG BHEAG | John | Maclurcan |   | 0.8436 |   |
6781 | MY TURN | Robyn | Brooks |   | 0.9300 |   |
35000 | NEXT LIGHT | Chris | Ryan |   | 0.9585 | 1.047 |
5861 | OUTLANDISH | Sean | Barrett |   | 0.9620 |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick |   | 0.8974 |   |
5930 | REVE | Kevin | Whelan |   | 0.9800 |   |
9201 | SELKIE | Anthony | Booth | Y | 0.9150 |   |
8330 | SHIBUMI | P. Thompson | B. Moore |   | 0.9735 |   |
7409 | SOLANGE | William | Hutchinson |   | 0.9487 |   |
5273 | SOUNDTRACK | John | Amos |   | 1.0007 | 1.011 |
Results by : TopYacht Software
LinkBack : back to Series Index