Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 2   (24/10/2015) 

Updated:  24/10/2015  3:53:57 PM

Race 2: Gascoigne Cup (RSYS)

Division 1 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 11001 ULTREYA Rod Pearse 15:05:55 03:05:55 1.0169 03:09:04 1.0  
2 5826 SALTSHAKER Peter Franki 15:02:38 03:02:38 1.0443 03:10:43 2.0  
3 7027 THE GOAT Goat Syndicate 14:56:50 02:56:50 1.0800 03:10:59 3.0  
4 6609 AMANTE Dennis Cooper 15:05:38 03:05:38 1.0290 03:11:01 4.0  
5 11978 MUCH ADO V John Stephen 14:54:13 02:54:13 1.1011 03:11:50 5.0  
6 7722 JUSTADASH Philip Dash 14:58:00 02:58:00 1.0801 03:12:16 6.0  
7 5915 STORMAWAY J.Stening C.Gunn 15:02:08 03:02:08 1.0587 03:12:50 7.0  
8 6808 FLYING CLOUD Howard Piggott 14:56:52 02:56:52 1.0915 03:13:03 8.0  
9 335 WILLYAMA Richard Barron 15:08:22 03:08:22 1.0250 03:13:04 9.0  
10 46 KHALEESI Andrew And Pauline D 14:41:55 02:41:55 1.2035 03:14:52 10.0  
11 6837 MINERVA Tim Cox 14:51:35 02:51:35 1.1363 03:14:58 11.0  
12 18889 NINE DRAGONS Bob Cox 14:41:44 02:41:44 1.2134 03:16:15 12.0  
13 237 CEILIDH Peter Williams 15:10:18 03:10:18 1.0365 03:17:15   Yes
14 226 SWISH Steven Proud 14:40:41 02:40:41 1.2422 03:19:36   Yes
15 35 IMAGINATION Robin Hawthorn 14:56:38 02:56:38 1.1432 03:21:56 13.0  
16 6277 LIMELIGHT Alan Husband 15:21:49 03:21:49 1.0500 03:31:54 14.0  
DNC 99 PAZAZZ Rob Drury     1.1119   19.0  
DNC 6081 NEXT Phil Tomkins     1.1000   19.0  
DNC 6188 WINE-DARK SEA Sarah Goddard-Jones     1.1300     Yes
DNC 6469 HELLRAZER Ian Macdiarmid     1.0650     Yes
DNC 6492 WLD1 Larki Missiris     1.0805   19.0  
DNC 8063 EYE APPEAL J Markos M Delaney     1.0100   19.0  
DNC 11033 KERISMA Matt Wilkinson     1.1383   19.0  
DNC AUS160 CRUSADER Jonathan Green     1.1552   19.0  
RET 8008 OCC.COARSELANGUAGE 2 Warwick Sherman     1.1648   16.0  

Division 2 PHSTCF results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 217 MORAG BHEAG John Maclurcan 15:40:55 03:35:55 0.8436 03:02:09 1.0  
2 8330 SHIBUMI P. Thompson B. Moore 15:17:54 03:12:54 0.9735 03:07:47 2.0  
3 35000 NEXT LIGHT Chris Ryan 15:24:16 03:19:16 0.9585 03:11:00 3.0  
4 4966 KING BILLY Philip Bennett 15:21:49 03:16:49 0.9724 03:11:23 4.5  
4 YC868 PEACH TEATS-VELOCITY Brian Carrick 15:38:16 03:33:16 0.8974 03:11:23 4.5  
6 5861 OUTLANDISH Sean Barrett 15:25:46 03:20:46 0.9620 03:13:08 6.0  
7 9201 SELKIE Anthony Booth 15:37:39 03:32:39 0.9150 03:14:34   Yes
8 5273 SOUNDTRACK John Amos 15:22:16 03:17:16 1.0007 03:17:24 7.0  
9 6781 MY TURN Robyn Brooks 15:43:58 03:38:58 0.9300 03:23:38 8.0  
DNC 505 ALOUETTE John Waring     0.9550     Yes
DNC 5930 REVE Kevin Whelan     0.9800   12.0  
DNC 5935 ALPHA CARINAE Damian Barker     0.9933   12.0  
DNC 7045 DEFIANT P Billingham / P Mcg     0.9644   12.0  
DNC 7409 SOLANGE William Hutchinson     0.9487   12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image