Grant Thornton Short Ocean Pointscore
CYCA
Updated: 26/09/2015 10:16:04 AM
Race 1: 48th Rubber Kellaway Plate (MHYC)
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
6609 | AMANTE | Dennis | Cooper | 1.0250 |   |
8063 | EYE APPEAL | J Markos | M Delaney | 1.0280 | 1.041 |
6808 | FLYING CLOUD | Howard | Piggott | 1.0800 | 1.083 |
35 | IMAGINATION | Robin | Hawthorn | 1.1450 | 1.108 |
7722 | JUSTADASH | Philip | Dash | 1.0850 | 1.080 |
11033 | KERISMA | Matt | Wilkinson | 1.1452 | 1.152 |
46 | KHALEESI | Andrew And | Pauline Dally | 1.1900 | 1.180 |
6277 | LIMELIGHT | Alan | Husband | 1.0700 |   |
6837 | MINERVA | Tim | Cox | 1.1363 | 1.160 |
11978 | MUCH ADO V | John | Stephen | 1.1011 | 1.147 |
6081 | NEXT | Phil | Tomkins | 1.1000 |   |
18889 | NINE DRAGONS | Bob | Cox | 1.2150 | 1.191 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1700 | 1.181 |
99 | PAZAZZ | Rob | Drury | 1.1150 | 1.132 |
5826 | SALTSHAKER | Peter | Franki | 1.0500 | 1.039 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.0543 | 1.049 |
7027 | THE GOAT | Bruce | Foye | 1.0900 | 1.099 |
11001 | ULTREYA | Rod | Pearse | 1.0268 |   |
6492 | WLD1 | Larki | Missiris | 1.0805 | 1.099 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5935 | ALPHA CARINAE | Damian | Barker | 0.9854 |   |
7045 | DEFIANT | P Billingham / | P Mcgee | 0.9644 | 1.033 |
4966 | KING BILLY | Philip | Bennett | 0.9724 | 0.989 |
217 | MORAG BHEAG | John | Maclurcan | 0.8500 |   |
6781 | MY TURN | Robyn | Brooks | 0.9450 |   |
35000 | NEXT LIGHT | Chris | Ryan | 0.9550 | 1.047 |
5861 | OUTLANDISH | Sean | Barrett | 0.9600 |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 0.8750 |   |
5930 | REVE | Kevin | Whelan | 0.9800 |   |
8330 | SHIBUMI | P. Thompson | B. Moore | 0.9734 |   |
7409 | SOLANGE | William | Hutchinson | 0.9487 |   |
5273 | SOUNDTRACK | John | Amos | 0.9982 | 1.011 |
Results by : TopYacht Software
LinkBack : back to Series Index