Grant Thornton Short Ocean Pointscore
CYCA
Race 1   (26/09/2015) 
Updated: 24/10/2015 9:09:50 AM
Race 1: 48th Rubber Kellaway Plate (MHYC)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6808 | FLYING CLOUD | Howard Piggott | 14:56:34 | 02:56:34 | 1.0800 | 03:10:42 | 1.0 |
2 | 6609 | AMANTE | Dennis Cooper | 15:07:23 | 03:07:23 | 1.0250 | 03:12:04 | 2.0 |
3 | 46 | KHALEESI | Andrew And Pauline D | 14:42:03 | 02:42:03 | 1.1900 | 03:12:50 | 3.0 |
4 | 35 | IMAGINATION | Robin Hawthorn | 14:50:41 | 02:50:41 | 1.1450 | 03:15:26 | 4.0 |
5 | 99 | PAZAZZ | Rob Drury | 14:56:17 | 02:56:17 | 1.1150 | 03:16:33 | 5.0 |
6 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:06:47 | 03:06:47 | 1.0543 | 03:16:56 | 6.0 |
7 | 18889 | NINE DRAGONS | Bob Cox | 14:42:25 | 02:42:25 | 1.2150 | 03:17:20 | 7.0 |
8 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 14:49:33 | 02:49:33 | 1.1700 | 03:18:22 | 8.0 |
9 | 5826 | SALTSHAKER | Peter Franki | 15:09:26 | 03:09:26 | 1.0500 | 03:18:54 | 9.0 |
10 | 7722 | JUSTADASH | Philip Dash | 15:04:55 | 03:04:55 | 1.0850 | 03:20:38 | 10.0 |
11 | 11001 | ULTREYA | Rod Pearse | 15:16:47 | 03:16:47 | 1.0268 | 03:22:03 | 11.0 |
12 | 335 | WILLYAMA | Richard Barron | 15:18:10 | 03:18:10 | 1.0300 | 03:24:07 | 12.0 |
13 | 7027 | THE GOAT | Bruce Foye | 15:10:51 | 03:10:51 | 1.0900 | 03:28:02 | 13.0 |
DNC | 6081 | NEXT | Phil Tomkins |   |   | 1.1000 |   | 17.0 |
DNC | 6277 | LIMELIGHT | Alan Husband |   |   | 1.0700 |   | 17.0 |
DNC | 6492 | WLD1 | Larki Missiris |   |   | 1.0805 |   | 17.0 |
DNC | 6837 | MINERVA | Tim Cox |   |   | 1.1363 |   | 17.0 |
DNC | 8063 | EYE APPEAL | J Markos M Delaney |   |   | 1.0280 |   | 17.0 |
DNC | 11033 | KERISMA | Matt Wilkinson |   |   | 1.1452 |   | 17.0 |
DNC | 11978 | MUCH ADO V | John Stephen |   |   | 1.1011 |   | 17.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 14:59:13 | 02:54:13 | 0.8750 | 02:32:26 | 1.0 |
2 | 5935 | ALPHA CARINAE | Damian Barker | 14:40:14 | 02:35:14 | 0.9854 | 02:32:58 | 2.0 |
3 | 8330 | SHIBUMI | P. Thompson B. Moore | 14:46:37 | 02:41:37 | 0.9734 | 02:37:19 | 3.0 |
4 | 5273 | SOUNDTRACK | John Amos | 14:44:25 | 02:39:25 | 0.9982 | 02:39:08 | 4.0 |
5 | 5861 | OUTLANDISH | Sean Barrett | 14:51:12 | 02:46:12 | 0.9600 | 02:39:33 | 5.0 |
6 | 217 | MORAG BHEAG | John Maclurcan | 15:12:44 | 03:07:44 | 0.8500 | 02:39:34 | 6.0 |
7 | 35000 | NEXT LIGHT | Chris Ryan | 15:04:50 | 02:59:50 | 0.9550 | 02:51:44 | 7.0 |
DNC | 4966 | KING BILLY | Philip Bennett |   |   | 0.9724 |   | 11.0 |
DNC | 5930 | REVE | Kevin Whelan |   |   | 0.9800 |   | 11.0 |
DNC | 6781 | MY TURN | Robyn Brooks |   |   | 0.9450 |   | 11.0 |
DNC | 7045 | DEFIANT | P Billingham / P Mcg |   |   | 0.9644 |   | 11.0 |
DNC | 7409 | SOLANGE | William Hutchinson |   |   | 0.9487 |   | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index