Grant Thornton Short Haul Pointscore
CYCA
Updated: 18/03/2016 11:39:47 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8035 | ONE MORE-NO MORE | Ian Guanaria | 13.0 | 1.0 | [7.0C] | [3.0] | 2.0 | 1.0 | 2.0 | ABN | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] |
2 |   | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 17.0 | 2.0 | 1.0 | [7.0C] | 3.0 | [6.0C] | 3.0 | ABN | [9.0C] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 |
3 |   | 5436 | SINEWAVE | Greg Mason Barb Maun | 26.0 | [8.0C] | [7.0C] | 1.0 | 1.0 | 6.0C | 1.0 | ABN | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | [8.0C] |
4 |   | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 28.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | ABN | 3.0 | 4.0 | [5.0] | 4.0 | [4.0] | [4.0] |
5 |   | 7045 | DEFIANT | P Billingham / P Mcg | 43.0 | 4.0 | 3.0 | [7.0C] | [8.0C] | 6.0C | [8.0C] | ABN | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 3.0 |
6 |   | 8412 | CYRENE 3 | Michael Selby | 52.0 | 8.0C | 7.0C | 7.0C | 8.0C | 6.0C | [8.0C] | ABN | 1.0 | 5.0 | 3.0 | [9.0C] | 7.0R | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page