Grant Thornton Short Haul Pointscore
CYCA
Race 11   (20/02/2016) 
Updated: 20/02/2016 4:19:50 PM
Race 11: Sydney to Pittwater Passage Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.970 | 13:45:55 | 02:45:55 | 02:40:56 | 1.0 |
2 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.031 | 13:38:56 | 02:38:56 | 02:43:52 | 2.0 |
3 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 0.994 | 13:45:24 | 02:45:24 | 02:44:24 | 3.0 |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.014 |   |   |   | 7.0 |
DNC | 7045 | DEFIANT | P Billingham / P Mcg | 1.012 |   |   |   | 7.0 |
DNC | 8412 | CYRENE 3 | Michael Selby | 1.038 |   |   |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index