Grant Thornton Short Haul Pointscore
CYCA
Updated: 11/02/2016 3:40:39 PM
Race 10: Grant Thornton Short Ocean Race (MHYC)
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0504 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9746 |   |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1 | 1.0439 | 1.014 |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0420 | 1.038 |
7045 | DEFIANT | P Billingham / | P Mcgee | 1 | 0.9642 | 1.012 |
6990 | GREAT WHITE | Bob | Penty | 2 | 0.9130 |   |
404 | HORNBLOWER | Steve | Sweeney | 2 | 0.7550 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0175 |   |
A113 | INDEFENSIBLE | Hugh | O'Neill | 2 | 0.8789 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 1.0100 |   |
89 | INTO THE MYSTIC | Arthur Psaltis | Jon Ross | 1 | 0.9937 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7858 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 1.0039 | 1.031 |
6277 | LIMELIGHT | Alan | Husband | 1 | 1.0122 |   |
6175 | LOVE BYTE | Cyril | Latimer | 1 | 1.0431 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8856 |   |
6307 | MACSCAP | Peter | McClelland | 2 | 0.9290 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0455 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0478 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9175 |   |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0205 | 0.994 |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8786 |   |
5930 | REVE | Kevin | Whelan | 1 | 1.0000 |   |
6226 | SANTE' | Rob &Sue | Segaert | 2 | 0.9800 |   |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 2 | 0.9673 | 0.970 |
6223 | TRIM | Shaaron | Walsh | 1 | 1.0000 |   |
129 | VIVA | Ken | Hudson | 2 | 0.9279 |   |
Results by : TopYacht Software
LinkBack : back to Series Index