Grant Thornton Short Haul Pointscore
CYCA
Race 10   (13/02/2016) 
Updated: 13/02/2016 3:51:05 PM
Race 10: Grant Thornton Short Ocean Race (MHYC)
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0175 | 14:01:14 | 01:51:14 | 01:53:11 | 1.0 |   |
2 | 5436 | SINEWAVE | Greg Mason Barb Maun | 2 | 0.9673 | 14:08:22 | 01:58:22 | 01:54:30 | 2.0 |   |
3 | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0504 | 14:00:04 | 01:50:04 | 01:55:37 | 3.0 |   |
4 | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8789 | 14:22:31 | 02:12:31 | 01:56:28 | 4.0 |   |
5 | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9175 | 14:17:18 | 02:07:18 | 01:56:48 | 5.0 |   |
6 | 129 | VIVA | Ken Hudson | 2 | 0.9279 | 14:16:05 | 02:06:05 | 01:57:00 | 6.0 |   |
7 | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 1 | 0.9937 | 14:08:23 | 01:58:23 | 01:57:38 |   | Yes |
8 | 6307 | MACSCAP | Peter McClelland | 2 | 0.9290 | 14:16:46 | 02:06:46 | 01:57:46 | 7.0 |   |
9 | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8786 | 14:25:09 | 02:15:09 | 01:58:45 | 8.0 |   |
10 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0205 | 14:07:15 | 01:57:15 | 01:59:39 | 9.0 |   |
11 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0439 | 14:05:10 | 01:55:10 | 02:00:13 | 10.0 |   |
12 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0039 | 14:10:29 | 02:00:29 | 02:00:57 | 11.0 |   |
13 | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7858 | 14:55:05 | 02:45:05 | 02:09:43 | 12.0 |   |
DNC | 404 | HORNBLOWER | Steve Sweeney | 2 | 0.7550 |   |   |   | 16.0 |   |
DNC | 4715 | MARLOO | George Girdis | 1 | 1.0455 |   |   |   | 16.0 |   |
DNC | 5930 | REVE | Kevin Whelan | 1 | 1.0000 |   |   |   | 16.0 |   |
DNC | 6175 | LOVE BYTE | Cyril Latimer | 1 | 1.0431 |   |   |   | 16.0 |   |
DNC | 6223 | TRIM | Shaaron Walsh | 1 | 1.0000 |   |   |   | 16.0 |   |
DNC | 6226 | SANTE' | Rob &Sue Segaert | 2 | 0.9800 |   |   |   | 16.0 |   |
DNC | 6277 | LIMELIGHT | Alan Husband | 1 | 1.0122 |   |   |   | 16.0 |   |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 1.0100 |   |   |   | 16.0 |   |
DNC | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8856 |   |   |   | 16.0 |   |
DNC | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9746 |   |   |   | 16.0 |   |
DNC | 6990 | GREAT WHITE | Bob Penty | 2 | 0.9130 |   |   |   | 16.0 |   |
DNC | 7045 | DEFIANT | P Billingham / P Mcg | 1 | 0.9642 |   |   |   | 16.0 |   |
DNC | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0478 |   |   |   | 16.0 |   |
DNC | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0420 |   |   |   | 16.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index