Grant Thornton Short Haul Pointscore
CYCA
Race 8   (5/12/2015) 
Updated: 5/12/2015 3:33:38 PM
Race 8: David Burke Memorial (Short Ocean Race)
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.975 | 14:32:36 | 02:22:36 | 02:19:02 | 1.0 |
2 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 0.994 | 14:31:20 | 02:21:20 | 02:20:29 | 2.0 |
3 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.014 | 14:28:44 | 02:18:44 | 02:20:40 | 3.0 |
4 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.031 | 14:30:43 | 02:20:43 | 02:25:05 | 4.0 |
DNC | 7045 | DEFIANT | P Billingham / P Mcg | 1.012 |   |   |   | 8.0 |
DNC | 8412 | CYRENE 3 | Michael Selby | 1.038 |   |   |   | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index