Grant Thornton Short Haul Pointscore
CYCA
Race 7   (20/11/2015) 
Updated: 20/11/2015 4:28:52 PM
Race 7: Night Harbour Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
ABN | 129 | VIVA | Ken Hudson | 2 | 0.9351 |   |   |   | 0.0 |   |
ABN | 404 | HORNBLOWER | Steve Sweeney | 2 | 0.7550 |   |   |   | 0.0 |   |
ABN | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0177 |   |   |   | 0.0 |   |
ABN | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8715 |   |   |   | 0.0 |   |
ABN | 4715 | MARLOO | George Girdis | 1 | 1.0455 |   |   |   | 0.0 |   |
ABN | 5436 | SINEWAVE | Greg Mason Barb Maun | 2 | 0.9653 |   |   |   | 0.0 |   |
ABN | 5826 | SALTSHAKER | Peter Franki | 1 | 1.0598 |   |   |   |   | Yes |
ABN | 5930 | REVE | Kevin Whelan | 1 | 1.0000 |   |   |   | 0.0 |   |
ABN | 6175 | LOVE BYTE | Cyril Latimer | 1 | 1.0511 |   |   |   | 0.0 |   |
ABN | 6223 | TRIM | Shaaron Walsh | 1 | 0.9950 |   |   |   | 0.0 |   |
ABN | 6226 | SANTE' | Rob &Sue Segaert | 2 | 0.9800 |   |   |   | 0.0 |   |
ABN | 6277 | LIMELIGHT | Alan Husband | 1 | 1.0175 |   |   |   | 0.0 |   |
ABN | 6307 | MACSCAP | Peter McClelland | 2 | 0.9243 |   |   |   | 0.0 |   |
ABN | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 1.0100 |   |   |   | 0.0 |   |
ABN | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9154 |   |   |   | 0.0 |   |
ABN | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0109 |   |   |   | 0.0 |   |
ABN | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8883 |   |   |   | 0.0 |   |
ABN | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9736 |   |   |   | 0.0 |   |
ABN | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0501 |   |   |   | 0.0 |   |
ABN | 6990 | GREAT WHITE | Bob Penty | 2 | 0.9042 |   |   |   | 0.0 |   |
ABN | 7045 | DEFIANT | P Billingham / P Mcg | 1 | 0.9642 |   |   |   | 0.0 |   |
ABN | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0305 |   |   |   | 0.0 |   |
ABN | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0478 |   |   |   | 0.0 |   |
ABN | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0420 |   |   |   | 0.0 |   |
ABN | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7952 |   |   |   | 0.0 |   |
ABN | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0520 |   |   |   | 0.0 |   |
ABN | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8760 |   |   |   | 0.0 |   |
ABN | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 2 | 0.8982 |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index