Grant Thornton Short Haul Pointscore
CYCA
Race 6   (8/11/2015) 
Updated: 11/11/2015 11:33:48 AM
Race 6: Pittwater to Sydney Passage Race
Place | Sail No | Boat Name | Skipper | Div No | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 6990 | GREAT WHITE | Bob Penty | 2 | 0.9006 | 14:55:12 | 03:55:12 | 03:31:49 | 1.0 |
2 | 99999 | ASSASSIN | Phil Cutts | 1 | 1.0478 | 14:34:33 | 03:34:33 | 03:44:48 | 2.0 |
3 | 8412 | CYRENE 3 | Michael Selby | 1 | 1.0382 | 14:37:09 | 03:37:09 | 03:45:27 | 3.0 |
4 | 6593 | LU LU BELLE | Peter Lewis | 2 | 0.8832 | 15:17:05 | 04:17:05 | 03:47:03 | 4.0 |
5 | 8420 | JUBLILEE | Ian Arthy | 2 | 0.7943 | 15:46:10 | 04:46:10 | 03:47:18 | 5.0 |
6 | 4715 | MARLOO | George Girdis | 1 | 1.0480 | 14:38:04 | 03:38:04 | 03:48:32 | 6.0 |
7 | 6307 | MACSCAP | Peter McClelland | 2 | 0.9282 | 15:09:41 | 04:09:41 | 03:51:45 | 7.0 |
8 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1 | 1.0126 | 14:54:40 | 03:54:40 | 03:57:37 | 8.0 |
9 | 7045 | DEFIANT | P Billingham / P Mcg | 1 | 0.9682 | 15:08:26 | 04:08:26 | 04:00:32 | 9.0 |
10 | 5436 | SINEWAVE | Greg Mason Barb Maun | 2 | 0.9695 | 15:09:52 | 04:09:52 | 04:02:15 | 10.0 |
11 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1 | 1.0325 | 14:55:16 | 03:55:16 | 04:02:55 | 11.0 |
12 | A113 | INDEFENSIBLE | Hugh O'Neill | 2 | 0.8821 | 15:38:01 | 04:38:01 | 04:05:14 | 12.0 |
13 | 6652 | BALTIC LADY | Niel Burling | 2 | 0.9736 | 15:21:06 | 04:21:06 | 04:14:12 | 13.0 |
DNC | 129 | VIVA | Ken Hudson | 2 | 0.9351 |   |   |   | 17.0 |
DNC | 404 | HORNBLOWER | Steve Sweeney | 2 | 0.7550 |   |   |   | 17.0 |
DNC | 1961 | IN CAHOOTS | Pat & Roberta Easton | 1 | 1.0177 |   |   |   | 17.0 |
DNC | 4582 | PRIVATEER | Bill Mirow | 2 | 0.8715 |   |   |   | 17.0 |
DNC | 5930 | REVE | Kevin Whelan | 1 | 1.0000 |   |   |   | 17.0 |
DNC | 6175 | LOVE BYTE | Cyril Latimer | 1 | 1.0511 |   |   |   | 17.0 |
DNC | 6223 | TRIM | Shaaron Walsh | 1 | 0.9950 |   |   |   | 17.0 |
DNC | 6226 | SANTE' | Rob &Sue Segaert | 2 | 0.9800 |   |   |   | 17.0 |
DNC | 6277 | LIMELIGHT | Alan Husband | 1 | 1.0175 |   |   |   | 17.0 |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 1 | 1.0100 |   |   |   | 17.0 |
DNC | 6484 | MR BOJANGLES | Warren Grounds | 2 | 0.9154 |   |   |   | 17.0 |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1 | 1.0501 |   |   |   | 17.0 |
DNC | 8402 | MORE WITCHCRAFT | John Cameron | 1 | 1.0478 |   |   |   | 17.0 |
Results by : TopYacht Software
LinkBack : back to Series Index