Grant Thornton Short Haul Pointscore
CYCA
Updated: 5/11/2015 1:09:18 PM
Race 5 Sydney to Pittwater passage race
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0392 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9831 |   |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1 | 1.0560 | 1.014 |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0455 | 1.038 |
7045 | DEFIANT | P Billingham / | P Mcgee | 1 | 0.9633 | 1.012 |
6990 | GREAT WHITE | Bob | Penty | 2 | 0.9127 |   |
404 | HORNBLOWER | Steve | Sweeney | 2 | 0.7550 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0177 |   |
A113 | INDEFENSIBLE | Hugh | O'Neill | 2 | 0.8830 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 1.0100 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7841 |   |
7878 | KAYLE - SWD | John | Whitfeld | 1 | 1.1708 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 1.0092 | 1.031 |
6277 | LIMELIGHT | Alan | Husband | 1 | 1.0175 |   |
6175 | LOVE BYTE | Cyril | Latimer | 1 | 1.0511 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8832 |   |
6307 | MACSCAP | Peter | McClelland | 2 | 0.9201 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0459 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0478 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9154 |   |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0298 | 0.994 |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8769 |   |
5930 | REVE | Kevin | Whelan | 1 | 1.0000 |   |
6226 | SANTE' | Rob &Sue | Segaert | 2 | 0.9800 |   |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 2 | 0.9625 | 0.975 |
6223 | TRIM | Shaaron | Walsh | 1 | 0.9950 |   |
129 | VIVA | Ken | Hudson | 2 | 0.9351 |   |
Results by : TopYacht Software
LinkBack : back to Series Index