Grant Thornton Short Haul Pointscore
CYCA
Race 5   (7/11/2015) 
Updated: 7/11/2015 3:51:27 PM
Race 5 Sydney to Pittwater passage race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 0.994 | 14:24:02 | 03:24:02 | 03:22:48 | 1.0 |
2 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.014 | 14:23:04 | 03:23:04 | 03:25:55 | 2.0 |
3 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.975 | 14:32:30 | 03:32:30 | 03:27:11 | 3.0 |
4 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.031 | 14:22:17 | 03:22:17 | 03:28:33 | 4.0 |
5 | 8412 | CYRENE 3 | Michael Selby | 1.038 | 14:22:29 | 03:22:29 | 03:30:11 | 5.0 |
6 | 7045 | DEFIANT | P Billingham / P Mcg | 1.012 | 14:32:34 | 03:32:34 | 03:35:07 | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index