Grant Thornton Short Haul Pointscore
CYCA
Updated: 15/10/2015 10:56:11 AM
Race 4: Night Harbour Race
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0270 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 0.9932 |   |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1 | 1.0356 | 1.014 |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0550 | 1.038 |
7045 | DEFIANT | P Billingham / | P Mcgee | 1 | 0.9616 | 1.012 |
6990 | GREAT WHITE | Bob | Penty | 2 | 0.9192 |   |
404 | HORNBLOWER | Steve | Sweeney | 2 | 0.7550 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0229 |   |
A113 | INDEFENSIBLE | Hugh | O'Neill | 2 | 0.8863 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 1.0100 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7871 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 1.0170 | 1.031 |
6277 | LIMELIGHT | Alan | Husband | 1 | 1.0175 |   |
6175 | LOVE BYTE | Cyril | Latimer | 1 | 1.0580 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8814 |   |
6307 | MACSCAP | Peter | McClelland | 2 | 0.8827 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0424 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0478 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9154 |   |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0284 | 0.994 |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 2 | 0.8950 |   |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8769 |   |
5930 | REVE | Kevin | Whelan | 1 | 1.0000 |   |
5826 | SALTSHAKER | Peter | Franki | 1 | 1.0550 | 1.022 |
6226 | SANTE' | Rob &Sue | Segaert | 2 | 0.9800 |   |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 2 | 0.9659 | 0.975 |
6223 | TRIM | Shaaron | Walsh | 1 | 0.9950 |   |
129 | VIVA | Ken | Hudson | 2 | 0.9351 |   |
Results by : TopYacht Software
LinkBack : back to Series Index