Grant Thornton Short Haul Pointscore
CYCA
Updated: 8/10/2015 2:43:08 PM
Race 3: Short Ocean Race
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | NONSPINIRC |
99999 | ASSASSIN | Phil | Cutts | 1 | 1.0270 |   |
6652 | BALTIC LADY | Niel | Burling | 2 | 1.0012 |   |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1 | 1.0188 | 1.014 |
8412 | CYRENE 3 | Michael | Selby | 1 | 1.0550 | 1.038 |
7045 | DEFIANT | P Billingham / | P Mcgee | 1 | 0.9590 | 1.012 |
6990 | GREAT WHITE | Bob | Penty | 2 | 0.9192 |   |
404 | HORNBLOWER | Steve | Sweeney | 2 | 0.7550 |   |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1 | 1.0302 |   |
A113 | INDEFENSIBLE | Hugh | O'Neill | 2 | 0.8863 |   |
6360 | INTEGRITY | Andrew | Stoeckel | 1 | 1.0100 |   |
8420 | JUBLILEE | Ian | Arthy | 2 | 0.7842 |   |
6563 | L'ATTITUDE | R Hunt/J Short | /M Bastick | 1 | 1.0090 | 1.031 |
6277 | LIMELIGHT | Alan | Husband | 1 | 1.0400 |   |
6175 | LOVE BYTE | Cyril | Latimer | 1 | 1.0680 |   |
6593 | LU LU BELLE | Peter | Lewis | 2 | 0.8852 |   |
6307 | MACSCAP | Peter | McClelland | 2 | 0.8827 |   |
4715 | MARLOO | George | Girdis | 1 | 1.0350 |   |
8402 | MORE WITCHCRAFT | John | Cameron | 1 | 1.0478 |   |
6484 | MR BOJANGLES | Warren | Grounds | 2 | 0.9100 |   |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1 | 1.0240 | 0.994 |
4582 | PRIVATEER | Bill | Mirow | 2 | 0.8676 |   |
5930 | REVE | Kevin | Whelan | 1 | 1.0000 |   |
6226 | SANTE' | Rob &Sue | Segaert | 2 | 0.9800 |   |
5436 | SINEWAVE | Greg Mason | Barb Maunsell | 2 | 0.9448 | 0.975 |
6223 | TRIM | Shaaron | Walsh | 1 | 0.9950 |   |
129 | VIVA | Ken | Hudson | 2 | 0.9351 |   |
Results by : TopYacht Software
LinkBack : back to Series Index