Grant Thornton Short Haul Pointscore
CYCA
Race 3   (10/10/2015) 
Updated: 10/10/2015 4:25:31 PM
Race 3: Short Ocean Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 0.994 | 15:11:30 | 03:11:30 | 03:10:21 | 1.0 |
2 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.014 | 15:09:01 | 03:09:01 | 03:11:40 | 2.0 |
3 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.975 | 15:22:05 | 03:22:05 | 03:17:02 | 3.0 |
4 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.031 | 15:13:05 | 03:13:05 | 03:19:04 | 4.0 |
5 | 7045 | DEFIANT | P Billingham / P Mcg | 1.012 | 15:28:45 | 03:28:45 | 03:31:15 | 5.0 |
DNC | 8412 | CYRENE 3 | Michael Selby | 1.038 |   |   |   | 9.0 |
Results by : TopYacht Software
LinkBack : back to Series Index