Grant Thornton Short Haul Pointscore
CYCA
Race 2   (26/09/2015) 
Updated: 26/09/2015 3:45:23 PM
Race 2: MHYC Short Ocean Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 0.994 | 14:30:21 | 02:20:21 | 02:19:30 | 1.0 |
2 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.014 | 14:29:28 | 02:19:28 | 02:21:25 | 2.0 |
3 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.975 | 14:39:47 | 02:29:47 | 02:26:02 | 3.0 |
4 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 1.031 | 14:34:21 | 02:24:21 | 02:28:50 | 4.0 |
5 | 7045 | DEFIANT | P Billingham / P Mcg | 1.012 | 14:38:04 | 02:28:04 | 02:29:51 | 5.0 |
RET | 8412 | CYRENE 3 | Michael Selby | 1.038 |   |   |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index