Header Image

Grant Thornton Short Haul Pointscore

CYCA

Race 1   (13/09/2015) 

Updated:  13/09/2015  2:56:49 PM

PHSTCF results Start : Div1 12:00 Div2 12:00
Place Sail No Boat Name Skipper Div No AHC Fin Tim Elapsd Cor'd T Score
1 6683 CROSSHAVEN J Pelly & S Rahilly 1 1.0250 13:55:37 01:55:37 01:58:30 1.0
2 404 HORNBLOWER Steve Sweeney 2 0.7550 14:40:36 02:40:36 02:01:15 2.5
2 99999 ASSASSIN Phil Cutts 1 1.0280 13:57:57 01:57:57 02:01:15 2.5
4 6593 LU LU BELLE Peter Lewis 2 0.8810 14:17:45 02:17:45 02:01:22 4.0
5 7045 DEFIANT P Billingham / P Mcg 1 0.9644 14:06:42 02:06:42 02:02:11 5.0
6 8420 JUBLILEE Ian Arthy 2 0.7711 14:39:36 02:39:36 02:03:04 6.0
7 6360 INTEGRITY Andrew Stoeckel 1 1.0100 14:03:09 02:03:09 02:04:23 7.0
8 4582 PRIVATEER Bill Mirow 2 0.8550 14:26:00 02:26:00 02:04:50 8.0
9 4715 MARLOO George Girdis 1 1.0450 14:01:17 02:01:17 02:06:44 9.0
10 6563 L'ATTITUDE R Hunt/J Short /M Ba 1 1.0202 14:04:51 02:04:51 02:07:22 10.0
11 A113 INDEFENSIBLE Hugh O'Neill 2 0.8800 14:27:04 02:27:04 02:09:25 11.0
12 8035 ONE MORE-NO MORE Ian Guanaria 1 1.0261 14:06:26 02:06:26 02:09:44 12.0
13 6652 BALTIC LADY Niel Burling 2 1.0100 14:08:43 02:08:43 02:10:00 13.0
14 6990 GREAT WHITE Bob Penty 2 0.9146 14:24:07 02:24:07 02:11:48 14.0
15 6175 LOVE BYTE Cyril Latimer 1 1.0680 14:04:59 02:04:59 02:13:29 15.0
DNC 129 VIVA Ken Hudson 2 0.9351       19.0
DNC 1961 IN CAHOOTS Pat & Roberta Easton 1 1.0560       19.0
DNC 6226 SANTE' Rob &Sue Segaert 2 0.9800       19.0
DNC 6277 LIMELIGHT Alan Husband 1 1.1700       19.0
DNC 6307 MACSCAP Peter McClelland 2 0.8700       19.0
DNC 8412 CYRENE 3 Michael Selby 1 1.0550       19.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image