Header File

Combined Ocean/Short Ocean Pointscore

CYCA

Updated:  29/02/2016  12:27:06 PM

Series Results [PHSTCF] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7722 JUSTADASH Philip Dash MHYC 12.0 3.0 2.0 4.0 1.0 [4.0] 2.0
2   35 IMAGINATION Robin Hawthorn CYCA 13.0 2.0 1.0 3.0 2.0 [8.0C] 5.0
3   6774 JACKPOT Adrian Van Bellen CYCA 18.0 [8.0C] 6.0C 2.0 7.0C 2.0 1.0
4   2001 QUETZALCOATL Bruce/Leewarne R/Swe CYCA 19.0 4.0 [6.0C] 5.0 3.0 3.0 4.0
5   11033 KERISMA Matt Wilkinson Andre CYCA 25.0 8.0C 6.0C 1.0 7.0C [8.0C] 3.0
6 6R 6277 LIMELIGHT Alan Husband RSYS 28.0 1.0 6.0C 6.0 7.0C 8.0C [10.0C]
7   360 PATRICE Tony Kirby CYCA 28.0 8.0C 6.0C [10.0C] 7.0C 1.0 6.0

Series Results [PHSTCF] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 8.0 3.0 1.0 [3.0] 1.0 2.0 1.0
2   5861 OUTLANDISH Sean Barrett CYCA 10.0 1.0 2.0 2.0 2.0 3.0 [3.0]
3   35000 NEXT LIGHT Chris Ryan CYCA 11.0 2.0 3.0 1.0 3.0 [4.0] 2.0
4   6609 AMANTE Dennis Cooper CYCA 18.0 4.0 [7.0C] 4.0 4.0 1.0 5.0
5   5273 SOUNDTRACK John Amos CYCA 35.0 8.0C 7.0C 8.0C 8.0C [8.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File