Combined Ocean/Short Ocean Pointscore
CYCA
Race 3   (5/12/2015) 
Updated: 5/12/2015 3:40:45 PM
Race 3: David Burke Memorial (Short Ocean Race)
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 7722 | JUSTADASH | Philip Dash | 1.0894 | 14:54:39 | 02:54:39 | 03:10:16 | 1.0 |
2 | 35 | IMAGINATION | Robin Hawthorn | 1.1438 | 14:46:39 | 02:46:39 | 03:10:37 | 2.0 |
3 | 2001 | QUETZALCOATL | Bruce/Leewarne R/Swe | 1.0365 | 15:21:47 | 03:21:47 | 03:29:09 | 3.0 |
DNC | 360 | PATRICE | Tony Kirby | 1.3016 |   |   |   | 7.0 |
DNC | 6277 | LIMELIGHT | Alan Husband | 1.0066 |   |   |   | 7.0 |
DNC | 6774 | JACKPOT | Adrian Van Bellen | 1.0760 |   |   |   | 7.0 |
DNC | 11033 | KERISMA | Matt Wilkinson Andre | 1.1241 |   |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 0.9018 | 14:50:19 | 02:45:19 | 02:29:05 | 1.0 |
2 | 5861 | OUTLANDISH | Sean Barrett | 0.9633 | 14:44:21 | 02:39:21 | 02:33:30 | 2.0 |
3 | 35000 | NEXT LIGHT | Chris Ryan | 0.9635 | 14:45:00 | 02:40:00 | 02:34:10 | 3.0 |
4 | 6609 | AMANTE | Dennis Cooper | 1.0295 | 15:05:20 | 03:00:20 | 03:05:39 | 4.0 |
DNC | 5273 | SOUNDTRACK | John Amos | 1.0007 |   |   |   | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index