Club Marine Wednesday Twilight Series
CYCA
Race 18   (2/03/2016) 
Updated: 8/04/2016 10:36:47 AM
Race 18: Wednesday 2 March 2016
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 360 | PATRICE | Tony Kirby | 19:06:29 | 01:06:29 | 1.2557 | 01:23:29 |
2 | 5271 | NOCTURNE | Gerard Kesby | 19:16:20 | 01:16:20 | 1.1229 | 01:25:43 |
3 | 040 | OUTLAW | Alan & Tom Quick | 19:17:11 | 01:17:11 | 1.1112 | 01:25:46 |
4 | 101010 | PLAYSTATION 4 | Dean Harrigan | 19:13:22 | 01:13:22 | 1.1776 | 01:26:24 |
5 | 52152 | KOA | Andrew Kearnan | 19:03:58 | 01:03:58 | 1.3518 | 01:26:28 |
6 | 8975 | LAST TANGO | Phillip King | 19:19:32 | 01:19:32 | 1.0882 | 01:26:33 |
7 | 8181 | ESPRESSO FORTE | Laurence Freedman | 19:13:29 | 01:13:29 | 1.1943 | 01:27:46 |
8 | 6808 | FLYING CLOUD | Howard Piggott | 19:18:38 | 01:18:38 | 1.1164 | 01:27:47 |
9 | 1014 | UBS WILD THING | Geoff Lavis | 19:08:38 | 01:08:38 | 1.2849 | 01:28:11 |
10 | 6952 | HWL EBSWORTH | Sam Haynes | 19:05:04 | 01:05:04 | 1.3710 | 01:29:12 |
11 | 9797 | HIDDEN AGENDA | Graham Gibson | 19:23:00 | 01:23:00 | 1.0773 | 01:29:25 |
12 | 6953 | SAILORSWDISABILITIES | David Pescud | 19:10:43 | 01:10:43 | 1.2725 | 01:29:59 |
13 | 7777 | CALIBRE | Richard Williams | 19:22:47 | 01:22:47 | 1.0882 | 01:30:05 |
14 | 7027 | THE GOAT | Goat Syndicate | 19:23:55 | 01:23:55 | 1.0751 | 01:30:13 |
15 | 421 | THE GOAT | Sebastian Bohm Bruce | 19:11:36 | 01:11:36 | 1.2746 | 01:31:16 |
16 | 10000 | BRINDABELLA | Jim Cooney | 19:03:46 | 01:03:46 | 1.4413 | 01:31:54 |
17 | SYD222 | YOU'RE HIRED | Geoff Morgan | 19:10:43 | 01:10:43 | 1.3878 | 01:38:08 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | A169 | NAUTICAL CIRCLE | Ian Prentice | 19:02:04 | 57:04 | 1.0151 | 57:56 |
2 | KA400 | SCARLETT O'HARA | Robert Skol | 19:05:20 | 01:00:20 | 0.9619 | 58:02 |
3 | 6348 | ILUKA | Felice Syndicate | 19:03:35 | 58:35 | 0.9944 | 58:15 |
4 | 9109 | VAMOS | Tim Ryan | 19:05:29 | 01:00:29 | 0.9757 | 59:01 |
5 | 9900 | SUPERFINE | George Waldthausen | 19:09:26 | 01:04:26 | 0.9246 | 59:34 |
6 | 5164 | PENDRAGON | Andrew Cochrane | 19:10:31 | 01:05:31 | 0.9582 | 01:02:47 |
7 | 6841 | PAPILLON | Phil Molony | 19:05:05 | 01:00:05 | 1.0604 | 01:03:43 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 2001 | QUETZALCOATL | Bruce/Leewarne R/Swe | 19:08:12 | 58:12 | 0.9436 | 54:55 |
2 | 3000 | OCEAN ROAD | Gary McLeod | 19:07:51 | 57:51 | 0.9661 | 55:53 |
3 | 6797 | HOLY COW! | John & Kim Clinton | 19:10:25 | 01:00:25 | 0.9317 | 56:17 |
4 | RQ1123 | RUM JUNGLE | Rum Jungle Syndicate | 19:08:24 | 58:24 | 0.9673 | 56:29 |
5 | 7046 | INKONKONI | Arthur Lane | 19:11:17 | 01:01:17 | 0.9340 | 57:14 |
6 | R447 | LIBERTINE | Benjamin Morgan | 19:06:26 | 56:26 | 1.0201 | 57:34 |
7 | E226 | PILGRIM | Paul Ley | 19:05:44 | 55:44 | 1.0334 | 57:36 |
8 | F8 | QUATTRO | J Daisley/ J Garnsey | 19:13:23 | 01:03:23 | 0.9128 | 57:51 |
9 | 500 | ANTIPODES OF SYDNEY | Greg Newton | 19:09:09 | 59:09 | 0.9794 | 57:56 |
10 | 5930 | REVE | Kevin Whelan | 19:07:41 | 57:41 | 1.0067 | 58:04 |
11 | 8550 | PANACEA | Reece Theedam | 19:14:15 | 01:04:15 | 0.9087 | 58:23 |
12 | CAY6536 | DRUMFIRE | Phillip Neil | 19:01:13 | 51:13 | 1.1418 | 58:29 |
13 | 6497 | SOINDIKA | Tim Atkins | 19:11:16 | 01:01:16 | 0.9583 | 58:43 |
14 | 6501 | LAHARA II | Glenn Crane | 19:10:14 | 01:00:14 | 0.9809 | 59:05 |
15 | 129 | VIVA | Ken Hudson | 19:12:00 | 01:02:00 | 0.9534 | 59:07 |
16 | 6044 | FRANCESCA | Brent Carr | 19:14:38 | 01:04:38 | 0.9149 | 59:08 |
17 | 7080 | MINNOW | Les Pongrass | 19:13:56 | 01:03:56 | 0.9258 | 59:11 |
18 | 6360 | INTEGRITY | Andrew Stoeckel | 19:12:39 | 01:02:39 | 0.9902 | 01:02:02 |
19 | 6652 | BALTIC LADY | Niel Burling | 19:13:31 | 01:03:31 | 0.9795 | 01:02:13 |
20 | 7006 | LORELEI | Matthew Farr | 19:16:58 | 01:06:58 | 0.9300 | 01:02:17 |
21 | 6870 | BENNIE AND THE JETS | John Griffin | 19:11:13 | 01:01:13 | 1.0222 | 01:02:34 |
DSQ | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R |   |   | 1.0191 |   |
DSQ | 6934 | PRONTO | David Freeman |   |   | 0.8837 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 5728 | HEAVEN | Franciscus J H Kerdi | 19:02:52 | 47:52 | 0.8755 | 41:54 |
2 | 7096 | SOLUTION | Neale Peppernell | 19:07:27 | 52:27 | 0.8274 | 43:24 |
3 | 193 | SYONARA | Greg Maughan | 19:07:07 | 52:07 | 0.8385 | 43:42 |
3 | KA17 | WALLOP | Bryan Collis Stephen | 19:04:36 | 49:36 | 0.8809 | 43:42 |
5 | 3867 | GUN RUNNER | Army Sailing | 19:19:02 | 01:04:02 | 0.6905 | 44:13 |
6 | 6268 | MORNING CALM | Ken McKenzie | 19:11:46 | 56:46 | 0.7830 | 44:27 |
7 | 5719 | DOUBLE DUTCH | Phil Tanner | 19:07:14 | 52:14 | 0.8562 | 44:43 |
8 | 6730 | MOYA | Steve Watson | 19:04:40 | 49:40 | 0.9005 | 44:44 |
9 | 7064 | CRYSTAL CUTTER II | Charles Parry-Okeden | 19:08:56 | 53:56 | 0.8327 | 44:55 |
10 | 6625 | MOONDANCE | Michael Cooper | 19:12:10 | 57:10 | 0.7931 | 45:20 |
11 | 1295 | SURAYA | Carl Sriber | 19:10:47 | 55:47 | 0.8145 | 45:26 |
12 | 6970 | LIAISON | Bruce Druery | 19:18:14 | 01:03:14 | 0.7402 | 46:48 |
13 | 776 | PAPOU GELI | Ross Karp | 19:29:35 | 01:14:35 | 0.6623 | 49:24 |
Results by : TopYacht Software
LinkBack : back to Series Index