Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 17   (24/02/2016) 

Updated:  25/02/2016  2:14:35 PM

Race 17 Wednesday 24th February 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 421 THE GOAT Sebastian Bohm Bruce 19:05:49 01:05:49 1.2606 01:22:58
2 9797 HIDDEN AGENDA Graham Gibson 19:17:50 01:17:50 1.0723 01:23:28
3 8975 LAST TANGO Phillip King 19:17:10 01:17:10 1.0946 01:24:28
4 040 OUTLAW Alan & Tom Quick 19:17:00 01:17:00 1.1003 01:24:43
5 6808 FLYING CLOUD Howard Piggott 19:17:01 01:17:01 1.1106 01:25:32
6 1014 UBS WILD THING Geoff Lavis 19:07:06 01:07:06 1.2771 01:25:42
7 101010 PLAYSTATION 4 Dean Harrigan 19:13:52 01:13:52 1.1735 01:26:41
8 6070 SYDNEY Charles Curran 19:07:50 01:07:50 1.2850 01:27:10
9 52152 KOA Andrew Kearnan 19:04:22 01:04:22 1.3550 01:27:13
10 6953 SAILORSWDISABILITIES David Pescud 19:08:44 01:08:44 1.2698 01:27:17
11 10000 BRINDABELLA Jim Cooney 19:01:09 01:01:09 1.4282 01:27:20
12 AUS6606 STHILLIERS QUEST Tim Casey 19:12:28 01:12:28 1.2234 01:28:39
13 5271 NOCTURNE Gerard Kesby 19:18:56 01:18:56 1.1246 01:28:46
14 SYD222 YOU'RE HIRED Geoff Morgan 19:03:33 01:03:33 1.3992 01:28:55
15 7777 CALIBRE Richard Williams 19:21:04 01:21:04 1.1001 01:29:11
16 7771 BALANCE Paul Clitheroe 19:04:58 01:04:58 1.3750 01:29:20

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 A169 NAUTICAL CIRCLE Ian Prentice 18:57:22 52:22 1.0033 52:32
2 4970 AKELA Alan Mather 19:04:51 59:51 0.9757 58:24
3 9900 SUPERFINE George Waldthausen 19:09:11 01:04:11 0.9280 59:34
4 AUS205 THE BEAR James Huggins 19:06:52 01:01:52 0.9638 59:38

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 CAY6536 DRUMFIRE Phillip Neil 18:57:00 47:00 1.1146 52:23
2 3000 OCEAN ROAD Gary McLeod 19:05:26 55:26 0.9496 52:38
3 F8 QUATTRO J Daisley/ J Garnsey 19:09:38 59:38 0.9140 54:30
4 6797 HOLY COW! John & Kim Clinton 19:09:25 59:25 0.9198 54:39
5 E226 PILGRIM Paul Ley 19:04:08 54:08 1.0305 55:47
6 8455 EUROPA David Mason 19:08:27 58:27 0.9548 55:48
7 2001 QUETZALCOATL Bruce/Leewarne R/Swe 19:09:32 59:32 0.9417 56:04
8 6226 SANTE' Rob &Sue Segaert 19:06:54 56:54 0.9858 56:06
9 7089 LOISEAU Robert Blaschka 19:10:00 01:00:00 0.9390 56:20
10 6044 FRANCESCA Brent Carr 19:11:05 01:01:05 0.9231 56:23
11 RQ1123 RUM JUNGLE Rum Jungle Syndicate 19:09:14 59:14 0.9795 58:01
12 129 VIVA Ken Hudson 19:11:08 01:01:08 0.9516 58:10
13 7080 MINNOW Les Pongrass 19:13:30 01:03:30 0.9345 59:20
14 6497 SOINDIKA Tim Atkins 19:11:44 01:01:44 0.9617 59:22
15 6472 SYMBIOSIS Lothar Haschke 19:13:25 01:03:25 0.9475 01:00:05
16 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:10:34 01:00:34 1.0237 01:02:00
17 5930 REVE Kevin Whelan 19:12:48 01:02:48 1.0112 01:03:30

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 7096 SOLUTION Neale Peppernell 19:03:29 48:29 0.8338 40:26
2 5950 SHORETHING James Butler 19:06:44 51:44 0.8008 41:26
3 6809 APPLEJACK R Blanc-Ramos D McDo 19:12:00 57:00 0.7284 41:31
4 6730 MOYA Steve Watson 19:01:12 46:12 0.9013 41:38
5 6268 MORNING CALM Ken McKenzie 19:08:22 53:22 0.7941 42:23
6 1295 SURAYA Carl Sriber 19:06:52 51:52 0.8306 43:05
7 6970 LIAISON Bruce Druery 19:13:06 58:06 0.7437 43:12
8 1893 VENTURA Brendan Hunt 19:08:43 53:43 0.8045 43:13
9 5719 DOUBLE DUTCH Phil Tanner 19:06:15 51:15 0.8541 43:46
10 193 SYONARA Greg Maughan 19:06:42 51:42 0.8523 44:04
11 3942 ASTRAEA Anne Lawson-Jones 19:11:59 56:59 0.7884 44:56
12 C77 MAKAMA Chris Gosselin 19:14:08 59:08 0.7751 45:50
13 5447 PAPILLON John Roth 19:17:53 01:02:53 0.7484 47:04
14 3867 GUN RUNNER Army Sailing 19:22:18 01:07:18 0.7074 47:36
15 776 PAPOU GELI Ross Karp 19:27:37 01:12:37 0.6638 48:12

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image