Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 14   (3/02/2016) 

Updated:  3/02/2016  8:18:28 PM

Race 14 Wednesday 3 February 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9797 HIDDEN AGENDA Graham Gibson 19:49:09 01:49:09 1.0564 01:55:18
2 10000 BRINDABELLA Jim Cooney 19:22:19 01:22:19 1.4012 01:55:20
3 SYD222 YOU'RE HIRED Geoff Morgan 19:24:07 01:24:07 1.3897 01:56:54
4 AUS6606 STHILLIERS QUEST Tim Casey 19:36:58 01:36:58 1.2067 01:57:01
5 6952 HWL EBSWORTH Sam Haynes 19:26:07 01:26:07 1.3622 01:57:18
6 101010 PLAYSTATION 4 Dean Harrigan 19:43:51 01:43:51 1.1853 02:03:06
7 6808 FLYING CLOUD Howard Piggott 19:52:23 01:52:23 1.1119 02:04:58
8 1014 UBS WILD THING Geoff Lavis 19:38:32 01:38:32 1.2755 02:05:41
9 421 THE GOAT Sebastian Bohm Bruce 19:39:35 01:39:35 1.2695 02:06:25
10 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:51:30 01:51:30 1.1622 02:09:35
11 8181 ESPRESSO FORTE Laurence Freedman 19:47:35 01:47:35 1.2058 02:09:43
12 6953 SAILORSWDISABILITIES David Pescud 19:41:04 01:41:04 1.2986 02:11:15
13 8975 LAST TANGO Phillip King 19:58:11 01:58:11 1.1197 02:12:20
14 AUS40 KOOKABURRA Bruce Waugh 19:41:52 01:41:52 1.3936 02:21:58
DNC 040 OUTLAW Alan & Tom Quick     1.1023  
DNC 248 WAX LYRICAL Les Goodridge     1.0612  
DNC 335 WILLYAMA Stephen Sanlorenzo     1.0250  
DNC 360 PATRICE Tony Kirby     1.2557  
DNC 6111 NEVER A DULL MOMENT Col & Denise Wilson     1.1889  
DNC 6377 TRITON Michael Cranitch     1.3510  
DNC 7027 THE GOAT Goat Syndicate     1.0751  
DNC 7771 BALANCE Paul Clitheroe     1.3750  
DNC 7777 CALIBRE Richard Williams     1.1065  
DNC 7878 KAYLE - SWD David Pescud     1.1793  
DNC 8402 MORE WITCHCRAFT John Cameron     1.0600  
DNC 00400 VENTO Walter Lewin     1.1984  
DNC 10007 PRETTY FLY III Greg Marshall     1.3750  
DNC 65007 ELENA NOVA Craig Neil     1.1937  
DNC AUS13 CHINESE WHISPER Rupert Henry     1.5550  
DNC AUS21 SPIRIT Bruce Waugh     1.3856  
DNC AUS8899 HOLLYWOOD BOULEVARD Ray Roberts     1.4996  
DNC AUS9999 ASSASSIN Clare Crawford     1.1982  
DNC ESP6100 DUENDE Damien Parkes     1.1850  
DNC RF5095 DARE DEVIL Sibby Ilzhofer     1.1800  
DNC SM24 TERRA FIRMA Nick Bartels     1.3453  
DNF 5271 NOCTURNE Gerard Kesby     1.1065  
DNF 52152 KOA Andrew Kearnan     1.3497  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS205 THE BEAR James Huggins 19:24:43 01:19:43 0.9560 01:16:12
2 9900 SUPERFINE George Waldthausen 19:28:38 01:23:38 0.9316 01:17:55
3 5164 PENDRAGON Andrew Cochrane 19:26:00 01:21:00 0.9635 01:18:03
4 6348 ILUKA Felice Syndicate 19:25:00 01:20:00 0.9992 01:19:56
5 KA400 SCARLETT O'HARA Robert Skol 19:38:21 01:33:21 0.9914 01:32:33
6 A169 NAUTICAL CIRCLE Ian Prentice 19:35:30 01:30:30 1.0291 01:33:08
DNC 700 SOMMERBREEZE Hans Sommer     0.9923  
DNC 4970 AKELA Alan Mather     0.9757  
DNC 5331 ZIG ZAG 2 Graham Thompson     1.0082  
DNC 5825 JAYARGEE Lothar Haschke     0.9469  
DNC 5826 SALTSHAKER Peter Franki     1.0608  
DNC 5879 SEA CHANGE Tom Orrett     0.9407  
DNC 5935 ALPHA CARINAE Damian Barker     0.9950  
DNC 5936 YPUTAKITEUP Bryony Gregory     0.9861  
DNC 6683 CROSSHAVEN J Pelly & S Rahilly     1.0250  
DNC 6935 L'ALTRA DONNA Andy Kearnan     1.0713  
DNC 8035 ONE MORE-NO MORE Ian Guanaria     1.0033  
DNC 8063 EYE APPEAL J Markos M Delaney     1.0366  
DNC 9109 VAMOS Tim Ryan     0.9757  
DNC AUS160 CRUSADER Jonathan Green     1.1251  
DNC SM74 PERFECT MATCH Jonathan Donald     0.9124  

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6497 SOINDIKA Tim Atkins 19:39:44 01:29:44 0.9413 01:24:28
2 R447 LIBERTINE Benjamin Morgan 19:35:11 01:25:11 0.9977 01:24:59
3 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:34:57 01:24:57 1.0113 01:25:55
4 RQ1123 RUM JUNGLE Rum Jungle Syndicate 19:39:43 01:29:43 0.9746 01:27:26
5 E226 PILGRIM Paul Ley 19:35:32 01:25:32 1.0349 01:28:31
6 5930 REVE Kevin Whelan 19:39:26 01:29:26 1.0202 01:31:14
7 7046 INKONKONI Arthur Lane 19:49:02 01:39:02 0.9247 01:31:35
8 7089 LOISEAU Robert Blaschka 19:47:01 01:37:01 0.9518 01:32:20
9 F8 QUATTRO J Daisley/ J Garnsey 19:54:23 01:44:23 0.9304 01:37:07
10 6226 SANTE' Rob &Sue Segaert 19:48:57 01:38:57 0.9850 01:37:28
11 8455 EUROPA David Mason 19:50:04 01:40:04 0.9796 01:38:02
12 500 ANTIPODES OF SYDNEY Greg Newton 19:51:26 01:41:26 1.0028 01:41:43
13 3000 OCEAN ROAD Gary McLeod 19:57:07 01:47:07 0.9624 01:43:05
13 6797 HOLY COW! John & Kim Clinton 19:58:46 01:48:46 0.9478 01:43:05
15 129 VIVA Ken Hudson 19:57:15 01:47:15 0.9802 01:45:08
16 2001 QUETZALCOATL Bruce/Leewarne R/Swe 20:00:56 01:50:56 0.9945 01:50:19
DNC 1961 IN CAHOOTS Pat & Roberta Easton     1.0137  
DNC 6044 FRANCESCA Brent Carr     0.9363  
DNC 6360 INTEGRITY Andrew Stoeckel     1.0047  
DNC 6501 LAHARA II Glenn Crane     0.9757  
DNC 6652 BALTIC LADY Niel Burling     0.9795  
DNC 6682 DEVI GARH Brad Garlick     0.9704  
DNC 6739 HUBCAP2 Herman Heiligers     0.9190  
DNC 6870 BENNIE AND THE JETS John Griffin     1.0179  
DNC 6934 PRONTO David Freeman     0.8837  
DNC 6988 SWISH Lothar Haschke     1.0027  
DNC 7045 DEFIANT P Billingham / P Mcg     0.9500  
DNC 7080 MINNOW Les Pongrass     0.9345  
DNC 8126 REVERIE John Turnbull     1.0186  
DNC 8550 PANACEA Reece Theedam     0.9116  
DNF 6834 BREAKTHROUGH Lothar Haschke     1.0250  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5728 HEAVEN Franciscus J H Kerdi 19:25:50 01:10:50 0.8678 01:01:28
2 6625 MOONDANCE Michael Cooper 19:34:32 01:19:32 0.7735 01:01:31
3 6970 LIAISON Bruce Druery 19:39:48 01:24:48 0.7328 01:02:08
4 6891 LIBERTE Michael Wolff 19:34:15 01:19:15 0.8015 01:03:31
5 1893 VENTURA Brendan Hunt 19:32:59 01:17:59 0.8184 01:03:49
6 776 PAPOU GELI Ross Karp 19:50:32 01:35:32 0.6694 01:03:57
7 5447 PAPILLON John Roth 19:41:00 01:26:00 0.7526 01:04:43
8 193 SYONARA Greg Maughan 19:30:56 01:15:56 0.8572 01:05:05
9 6809 APPLEJACK R Blanc-Ramos D McDo 19:49:13 01:34:13 0.7523 01:10:53
10 1295 SURAYA Carl Sriber 19:41:10 01:26:10 0.8573 01:13:52
11 4860 TRINITY Ross Adams 19:50:25 01:35:25 0.7759 01:14:02
12 6268 MORNING CALM Ken McKenzie 19:50:07 01:35:07 0.8051 01:16:35
13 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:47:11 01:32:11 0.8365 01:17:07
DNC 027 ARIETTA Laurie Lash     0.8346  
DNC 404 HORNBLOWER Steve Sweeney     0.7500  
DNC 3867 GUN RUNNER Army Sailing     0.7229  
DNC 3942 ASTRAEA Anne Lawson-Jones     0.8200  
DNC 5719 DOUBLE DUTCH Phil Tanner     0.8452  
DNC 6086 NONCHALANT Ashley Page     0.8138  
DNC 6206 SABBATICAL Jeffrey Burgess     0.8411  
DNC 6657 PANTOMIME IV Michael Kelly     0.6951  
DNC 6730 MOYA Steve Watson     0.8922  
DNC 7096 SOLUTION Neale Peppernell     0.8422  
DNC AUS5247 STARPAC Lia Darby     0.8003  
DNC KA17 WALLOP Bryan Collis Stephen     0.8809  
DNF 5950 SHORETHING James Butler     0.7802  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image