Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 11   (13/01/2016) 

Updated:  13/01/2016  8:07:23 PM

Race 11: Wednesday 13 January 2016

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8975 LAST TANGO Phillip King 19:24:43 01:24:43 1.1001 01:33:12
2 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:24:02 01:24:02 1.1517 01:36:47
3 1014 UBS WILD THING Geoff Lavis 19:18:36 01:18:36 1.2528 01:38:28
4 52152 KOA Andrew Kearnan 19:13:09 01:13:09 1.3645 01:39:49
5 AUS9999 ASSASSIN Clare Crawford 19:25:04 01:25:04 1.2016 01:42:13
6 421 THE GOAT Sebastian Bohm Bruce 19:22:32 01:22:32 1.2492 01:43:06
7 5271 NOCTURNE Gerard Kesby 19:38:22 01:38:22 1.1301 01:51:10
OCS AUS6606 STHILLIERS QUEST Tim Casey     1.2070  
RET 040 OUTLAW Alan & Tom Quick     1.0903  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA400 SCARLETT O'HARA Robert Skol 19:09:38 01:04:38 0.9725 01:02:51
2 700 SOMMERBREEZE Hans Sommer 19:10:15 01:05:15 0.9927 01:04:46
3 AUS205 THE BEAR James Huggins 19:12:57 01:07:57 0.9829 01:06:47
4 8063 EYE APPEAL J Markos M Delaney 19:12:24 01:07:24 1.0443 01:10:23
5 6348 ILUKA Felice Syndicate 19:26:50 01:21:50 1.0140 01:22:59

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6934 PRONTO David Freeman 19:25:41 01:15:41 0.8394 01:03:32
2 7089 LOISEAU Robert Blaschka 19:19:05 01:09:05 0.9303 01:04:16
3 6652 BALTIC LADY Niel Burling 19:15:44 01:05:44 0.9796 01:04:24
4 5930 REVE Kevin Whelan 19:12:43 01:02:43 1.0297 01:04:35
5 6497 SOINDIKA Tim Atkins 19:18:59 01:08:59 0.9454 01:05:13
6 1961 IN CAHOOTS Pat & Roberta Easton 19:15:03 01:05:03 1.0174 01:06:11
6 R447 LIBERTINE Benjamin Morgan 19:17:30 01:07:30 0.9806 01:06:11
8 7046 INKONKONI Arthur Lane 19:22:15 01:12:15 0.9216 01:06:35
9 6501 LAHARA II Glenn Crane 19:18:22 01:08:22 0.9781 01:06:52
10 E226 PILGRIM Paul Ley 19:14:47 01:04:47 1.0525 01:08:11
11 6360 INTEGRITY Andrew Stoeckel 19:17:19 01:07:19 1.0157 01:08:22
12 6870 BENNIE AND THE JETS John Griffin 19:16:54 01:06:54 1.0334 01:09:08
13 89 INTO THE MYSTIC Arthur Psaltis Jon R 19:19:07 01:09:07 1.0232 01:10:43
14 129 VIVA Ken Hudson 19:22:53 01:12:53 0.9771 01:11:13
15 3000 OCEAN ROAD Gary McLeod 19:22:22 01:12:22 0.9902 01:11:39
16 2001 QUETZALCOATL Bruce/Leewarne R/Swe 19:26:51 01:16:51 1.0132 01:17:52
17 8550 PANACEA Reece Theedam 19:36:36 01:26:36 0.9123 01:19:00
RET F8 QUATTRO J Daisley/ J Garnsey     0.9137  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA17 WALLOP Bryan Collis Stephen 19:06:03 51:03 0.8687 44:21
2 1295 SURAYA Carl Sriber 19:08:29 53:29 0.8468 45:17
3 776 PAPOU GELI Ross Karp 19:27:03 01:12:03 0.6497 46:49
4 6809 APPLEJACK R Blanc-Ramos D McDo 19:18:42 01:03:42 0.7451 47:28
5 6730 MOYA Steve Watson 19:08:17 53:17 0.8949 47:41
6 1893 VENTURA Brendan Hunt 19:13:03 58:03 0.8251 47:54
7 5950 SHORETHING James Butler 19:17:07 01:02:07 0.7773 48:17
8 3942 ASTRAEA Anne Lawson-Jones 19:13:26 58:26 0.8297 48:29
9 7096 SOLUTION Neale Peppernell 19:13:02 58:02 0.8600 49:54
10 6657 PANTOMIME IV Michael Kelly 19:27:26 01:12:26 0.7299 52:52
11 AUS5247 STARPAC Lia Darby 19:20:54 01:05:54 0.8063 53:08
12 5447 PAPILLON John Roth 19:27:07 01:12:07 0.7583 54:41
RET 027 ARIETTA Laurie Lash     0.8346  
RET 193 SYONARA Greg Maughan     0.8804  
RET 6625 MOONDANCE Michael Cooper     0.7656  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image