Club Marine Wednesday Twilight Series
CYCA
Race 10 (9/12/2015)
Updated: 9/12/2015 8:02:41 PM
Race 10: Wednesday 9 December 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 6808 | FLYING CLOUD | Howard Piggott | 19:17:37 | 01:17:37 | 1.1029 | 01:25:36 |
2 | 8975 | LAST TANGO | Phillip King | 19:18:45 | 01:18:45 | 1.0944 | 01:26:11 |
3 | 040 | OUTLAW | Alan & Tom Quick | 19:20:06 | 01:20:06 | 1.0869 | 01:27:04 |
4 | AUS21 | SPIRIT | Bruce Waugh | 19:03:14 | 01:03:14 | 1.3824 | 01:27:25 |
5 | 1014 | UBS WILD THING | Geoff Lavis | 19:10:01 | 01:10:01 | 1.2503 | 01:27:32 |
6 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 19:16:13 | 01:16:13 | 1.1496 | 01:27:37 |
7 | 8181 | ESPRESSO FORTE | Laurence Freedman | 19:13:40 | 01:13:40 | 1.2004 | 01:28:26 |
8 | 421 | THE GOAT | Sebastian Bohm Bruce | 19:10:51 | 01:10:51 | 1.2494 | 01:28:31 |
9 | AUS6606 | STHILLIERS QUEST | Tim Casey | 19:13:32 | 01:13:32 | 1.2081 | 01:28:50 |
10 | SM24 | TERRA FIRMA | Nick Bartels | 19:06:52 | 01:06:52 | 1.3510 | 01:30:20 |
11 | 101010 | PLAYSTATION 4 | Dean Harrigan | 19:16:08 | 01:16:08 | 1.1885 | 01:30:29 |
12 | 5271 | NOCTURNE | Gerard Kesby | 19:19:53 | 01:19:53 | 1.1359 | 01:30:44 |
13 | AUS40 | KOOKABURRA | Bruce Waugh | 19:04:44 | 01:04:44 | 1.4172 | 01:31:44 |
14 | SYD222 | YOU'RE HIRED | Geoff Morgan | 19:05:44 | 01:05:44 | 1.4118 | 01:32:48 |
15 | 7777 | CALIBRE | Richard Williams | 19:26:24 | 01:26:24 | 1.1107 | 01:35:58 |
16 | 7027 | THE GOAT | Goat Syndicate | 19:29:06 | 01:29:06 | 1.0810 | 01:36:19 |
17 | 10000 | BRINDABELLA | Jim Cooney | 19:08:20 | 01:08:20 | 1.4300 | 01:37:43 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | KA400 | SCARLETT O'HARA | Robert Skol | 19:06:36 | 01:01:36 | 0.9641 | 59:23 |
2 | 6348 | ILUKA | Felice Syndicate | 19:05:31 | 01:00:31 | 1.0114 | 01:01:12 |
3 | 5826 | SALTSHAKER | Peter Franki | 19:02:57 | 57:57 | 1.0586 | 01:01:21 |
4 | A169 | NAUTICAL CIRCLE | Ian Prentice | 19:05:16 | 01:00:16 | 1.0284 | 01:01:59 |
5 | 8063 | EYE APPEAL | J Markos M Delaney | 19:04:40 | 59:40 | 1.0457 | 01:02:24 |
6 | 9900 | SUPERFINE | George Waldthausen | 19:11:52 | 01:06:52 | 0.9377 | 01:02:42 |
7 | SM74 | PERFECT MATCH | Jonathan Donald | 19:13:38 | 01:08:38 | 0.9201 | 01:03:09 |
8 | 9109 | VAMOS | Tim Ryan | 19:11:47 | 01:06:47 | 0.9795 | 01:05:25 |
9 | AUS160 | CRUSADER | Jonathan Green | 19:10:13 | 01:05:13 | 1.1381 | 01:14:13 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 6934 | PRONTO | David Freeman | 19:10:13 | 01:00:13 | 0.8311 | 50:03 |
2 | 6797 | HOLY COW! | John & Kim Clinton | 19:10:29 | 01:00:29 | 0.9384 | 56:46 |
3 | F8 | QUATTRO | J Daisley/ J Garnsey | 19:13:50 | 01:03:50 | 0.9056 | 57:48 |
4 | 7046 | INKONKONI | Arthur Lane | 19:13:03 | 01:03:03 | 0.9182 | 57:54 |
5 | 6501 | LAHARA II | Glenn Crane | 19:10:12 | 01:00:12 | 0.9718 | 58:30 |
6 | 8455 | EUROPA | David Mason | 19:09:36 | 59:36 | 0.9829 | 58:35 |
7 | E226 | PILGRIM | Paul Ley | 19:07:23 | 57:23 | 1.0525 | 01:00:24 |
8 | 2001 | QUETZALCOATL | Bruce/Leewarne R/Swe | 19:09:59 | 59:59 | 1.0148 | 01:00:52 |
9 | 3000 | OCEAN ROAD | Gary McLeod | 19:11:25 | 01:01:25 | 0.9919 | 01:00:55 |
10 | 7080 | MINNOW | Les Pongrass | 19:14:40 | 01:04:40 | 0.9424 | 01:00:56 |
11 | 6652 | BALTIC LADY | Niel Burling | 19:12:09 | 01:02:09 | 0.9816 | 01:01:00 |
12 | 6360 | INTEGRITY | Andrew Stoeckel | 19:10:11 | 01:00:11 | 1.0187 | 01:01:18 |
13 | 6497 | SOINDIKA | Tim Atkins | 19:14:45 | 01:04:45 | 0.9486 | 01:01:25 |
14 | 7089 | LOISEAU | Robert Blaschka | 19:16:28 | 01:06:28 | 0.9358 | 01:02:12 |
15 | 5930 | REVE | Kevin Whelan | 19:10:34 | 01:00:34 | 1.0331 | 01:02:34 |
16 | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 19:11:35 | 01:01:35 | 1.0275 | 01:03:17 |
17 | 6044 | FRANCESCA | Brent Carr | 19:16:35 | 01:06:35 | 0.9624 | 01:04:05 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 6891 | LIBERTE | Michael Wolff | 19:10:55 | 55:55 | 0.8008 | 44:47 |
2 | 6625 | MOONDANCE | Michael Cooper | 19:13:49 | 58:49 | 0.7633 | 44:54 |
3 | 027 | ARIETTA | Laurie Lash | 19:09:14 | 54:14 | 0.8332 | 45:11 |
4 | 6809 | APPLEJACK | R Blanc-Ramos D McDo | 19:15:46 | 01:00:46 | 0.7439 | 45:12 |
4 | 6970 | LIAISON | Bruce Druery | 19:16:47 | 01:01:47 | 0.7317 | 45:12 |
6 | 3942 | ASTRAEA | Anne Lawson-Jones | 19:09:55 | 54:55 | 0.8297 | 45:34 |
7 | 776 | PAPOU GELI | Ross Karp | 19:25:11 | 01:10:11 | 0.6511 | 45:42 |
8 | 6730 | MOYA | Steve Watson | 19:06:40 | 51:40 | 0.8982 | 46:24 |
9 | 5728 | HEAVEN | Franciscus J H Kerdi | 19:07:41 | 52:41 | 0.8817 | 46:27 |
10 | 7096 | SOLUTION | Neale Peppernell | 19:08:19 | 53:19 | 0.8717 | 46:29 |
11 | 5447 | PAPILLON | John Roth | 19:17:00 | 01:02:00 | 0.7642 | 47:23 |
12 | KA17 | WALLOP | Bryan Collis Stephen | 19:09:28 | 54:28 | 0.8757 | 47:42 |
13 | 5950 | SHORETHING | James Butler | 19:16:04 | 01:01:04 | 0.7838 | 47:52 |
14 | 7064 | CRYSTAL CUTTER II | Charles Parry-Okeden | 19:10:13 | 55:13 | 0.8685 | 47:57 |
15 | 6268 | MORNING CALM | Ken McKenzie | 19:16:30 | 01:01:30 | 0.8262 | 50:49 |
Results by : TopYacht Software
LinkBack : back to Series Index