Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 9   (2/12/2015) 

Updated:  2/12/2015  8:02:09 PM

Race 9: Wednesday 2 December 2015

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 10000 BRINDABELLA Jim Cooney 18:53:56 53:56 1.4167 01:16:24
2 421 THE GOAT Sebastian Bohm Bruce 19:01:45 01:01:45 1.2468 01:16:59
3 8975 LAST TANGO Phillip King 19:11:30 01:11:30 1.0788 01:17:08
4 6952 HWL EBSWORTH Sam Haynes 18:56:37 56:37 1.3895 01:18:40
5 SYD222 YOU'RE HIRED Geoff Morgan 18:55:55 55:55 1.4091 01:18:48
6 360 PATRICE Tony Kirby 19:03:16 01:03:16 1.2557 01:19:27
7 AUS40 KOOKABURRA Bruce Waugh 18:56:28 56:28 1.4084 01:19:32
8 6808 FLYING CLOUD Howard Piggott 19:12:28 01:12:28 1.1032 01:19:57
9 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:09:41 01:09:41 1.1595 01:20:48
10 7771 BALANCE Paul Clitheroe 18:58:44 58:44 1.3800 01:21:03
11 65007 ELENA NOVA Craig Neil 19:08:31 01:08:31 1.2002 01:22:14
12 040 OUTLAW Alan & Tom Quick 19:16:02 01:16:02 1.1034 01:23:54
13 101010 PLAYSTATION 4 Dean Harrigan 19:10:08 01:10:08 1.2050 01:24:31
14 8402 MORE WITCHCRAFT John Cameron 19:19:47 01:19:47 1.0638 01:24:52
OCS AUS6606 STHILLIERS QUEST Tim Casey     1.2081  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 9900 SUPERFINE George Waldthausen 19:01:27 56:27 0.9403 53:05
2 9109 VAMOS Tim Ryan 18:59:29 54:29 0.9756 53:09
3 KA400 SCARLETT O'HARA Robert Skol 18:59:43 54:43 0.9720 53:11
4 8063 EYE APPEAL J Markos M Delaney 18:56:26 51:26 1.0413 53:34
5 A169 NAUTICAL CIRCLE Ian Prentice 18:58:29 53:29 1.0368 55:27
6 AUS160 CRUSADER Jonathan Green 18:54:34 49:34 1.1570 57:21
7 6348 ILUKA Felice Syndicate 19:04:56 59:56 1.0114 01:00:37

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 7046 INKONKONI Arthur Lane 19:05:10 55:10 0.9096 50:11
2 F8 QUATTRO J Daisley/ J Garnsey 19:06:06 56:06 0.9048 50:46
3 6501 LAHARA II Glenn Crane 19:02:22 52:22 0.9699 50:47
4 6044 FRANCESCA Brent Carr 19:03:34 53:34 0.9563 51:14
5 129 VIVA Ken Hudson 19:02:33 52:33 0.9771 51:21
6 6497 SOINDIKA Tim Atkins 19:04:47 54:47 0.9494 52:01
7 7089 LOISEAU Robert Blaschka 19:05:13 55:13 0.9424 52:02
8 6934 PRONTO David Freeman 19:12:49 01:02:49 0.8400 52:46
9 5930 REVE Kevin Whelan 19:01:20 51:20 1.0318 52:58
10 E226 PILGRIM Paul Ley 19:00:11 50:11 1.0604 53:13
11 8455 EUROPA David Mason 19:03:57 53:57 0.9991 53:54
12 3000 OCEAN ROAD Gary McLeod 19:05:09 55:09 0.9925 54:44
13 2001 QUETZALCOATL Bruce/Leewarne R/Swe 19:11:03 01:01:03 1.0148 01:01:57

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 027 ARIETTA Laurie Lash 18:57:51 42:51 0.8209 35:10
2 6970 LIAISON Bruce Druery 19:05:54 50:54 0.7168 36:29
3 5719 DOUBLE DUTCH Phil Tanner 18:58:59 43:59 0.8485 37:19
4 7064 CRYSTAL CUTTER II Charles Parry-Okeden 18:59:21 44:21 0.8565 37:59
5 193 SYONARA Greg Maughan 18:59:17 44:17 0.8805 39:00
6 6809 APPLEJACK R Blanc-Ramos D McDo 19:07:05 52:05 0.7512 39:08
7 6730 MOYA Steve Watson 18:58:56 43:56 0.8934 39:15
8 5728 HEAVEN Franciscus J H Kerdi 18:59:57 44:57 0.8837 39:43
9 7096 SOLUTION Neale Peppernell 19:00:49 45:49 0.8698 39:51
10 6268 MORNING CALM Ken McKenzie 19:03:23 48:23 0.8400 40:38
11 6657 PANTOMIME IV Michael Kelly 19:10:27 55:27 0.7367 40:51
12 5447 PAPILLON John Roth 19:12:55 57:55 0.7679 44:28

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image